Usage Statistics for socialjustice.org

Summary Period: December 2011
Generated 01-Jan-2012 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 178694
Total Files 122487
Total Pages 25392
Total Visits 12196
Total KBytes 2436812
Total Unique Sites 6453
Total Unique URLs 314
Total Unique Referrers 505
Total Unique User Agents 904
. Avg Max
Hits per Hour 240 1994
Hits per Day 5764 10425
Files per Day 3951 7039
Pages per Day 819 1429
Visits per Day 393 667
KBytes per Day 78607 227029
Hits by Response Code
Undefined response code 6
Code 200 - OK 122487
Code 206 - Partial Content 3433
Code 301 - Moved Permanently 10
Code 302 - Found 2012
Code 304 - Not Modified 6413
Code 400 - Bad Request 3
Code 403 - Forbidden 34
Code 404 - Not Found 44290
Code 415 - Unsupported Media Type 6

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 10369 5.80% 7039 5.75% 1429 5.63% 667 5.47% 462 7.16% 136105 5.59%
2 6824 3.82% 4948 4.04% 986 3.88% 473 3.88% 381 5.90% 58013 2.38%
3 4601 2.57% 3363 2.75% 728 2.87% 366 3.00% 318 4.93% 42889 1.76%
4 8018 4.49% 5645 4.61% 1033 4.07% 485 3.98% 423 6.56% 62064 2.55%
5 9674 5.41% 7023 5.73% 1118 4.40% 615 5.04% 544 8.43% 75448 3.10%
6 10368 5.80% 6947 5.67% 1366 5.38% 591 4.85% 483 7.48% 93457 3.84%
7 10365 5.80% 6796 5.55% 1189 4.68% 544 4.46% 452 7.00% 114632 4.70%
8 8066 4.51% 5622 4.59% 994 3.91% 475 3.89% 494 7.66% 94399 3.87%
9 6112 3.42% 3948 3.22% 847 3.34% 394 3.23% 380 5.89% 89087 3.66%
10 4420 2.47% 3106 2.54% 725 2.86% 329 2.70% 275 4.26% 40570 1.66%
11 5673 3.17% 4012 3.28% 674 2.65% 379 3.11% 335 5.19% 58970 2.42%
12 10425 5.83% 6831 5.58% 1284 5.06% 508 4.17% 442 6.85% 79137 3.25%
13 9288 5.20% 6279 5.13% 1087 4.28% 503 4.12% 403 6.25% 100371 4.12%
14 7546 4.22% 5401 4.41% 986 3.88% 513 4.21% 395 6.12% 154683 6.35%
15 8324 4.66% 5603 4.57% 972 3.83% 485 3.98% 382 5.92% 59055 2.42%
16 4715 2.64% 3359 2.74% 671 2.64% 363 2.98% 310 4.80% 39791 1.63%
17 3353 1.88% 2360 1.93% 554 2.18% 296 2.43% 256 3.97% 59155 2.43%
18 4941 2.77% 3748 3.06% 992 3.91% 345 2.83% 317 4.91% 227029 9.32%
19 6707 3.75% 4793 3.91% 909 3.58% 461 3.78% 372 5.76% 101063 4.15%
20 5608 3.14% 3964 3.24% 771 3.04% 389 3.19% 299 4.63% 54285 2.23%
21 6406 3.58% 4024 3.29% 847 3.34% 392 3.21% 313 4.85% 60967 2.50%
22 3466 1.94% 2414 1.97% 543 2.14% 308 2.53% 308 4.77% 207862 8.53%
23 2586 1.45% 1896 1.55% 424 1.67% 269 2.21% 239 3.70% 43546 1.79%
24 1838 1.03% 1235 1.01% 555 2.19% 229 1.88% 165 2.56% 29783 1.22%
25 1490 0.83% 1020 0.83% 358 1.41% 215 1.76% 181 2.80% 46868 1.92%
26 2303 1.29% 1357 1.11% 592 2.33% 279 2.29% 222 3.44% 47813 1.96%
27 4494 2.51% 2524 2.06% 819 3.23% 325 2.66% 232 3.60% 55915 2.29%
28 2632 1.47% 1885 1.54% 423 1.67% 247 2.03% 206 3.19% 53948 2.21%
29 3402 1.90% 2212 1.81% 604 2.38% 304 2.49% 232 3.60% 71165 2.92%
30 2908 1.63% 1907 1.56% 522 2.06% 254 2.08% 221 3.42% 50583 2.08%
31 1772 0.99% 1226 1.00% 390 1.54% 207 1.70% 167 2.59% 28159 1.16%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4610 2.58% 104 3224 2.63% 23 737 2.90% 1709 52990 2.17%
1 137 4256 2.38% 101 3137 2.56% 20 630 2.48% 2107 65319 2.68%
2 111 3447 1.93% 82 2548 2.08% 23 738 2.91% 1484 46000 1.89%
3 69 2167 1.21% 52 1627 1.33% 18 564 2.22% 2154 66782 2.74%
4 86 2682 1.50% 59 1847 1.51% 16 526 2.07% 3405 105559 4.33%
5 75 2328 1.30% 53 1649 1.35% 16 524 2.06% 2824 87531 3.59%
6 89 2780 1.56% 67 2096 1.71% 26 818 3.22% 1910 59215 2.43%
7 84 2614 1.46% 59 1859 1.52% 21 659 2.60% 2008 62238 2.55%
8 183 5683 3.18% 124 3853 3.15% 26 821 3.23% 2833 87832 3.60%
9 323 10016 5.61% 207 6435 5.25% 44 1378 5.43% 2536 78615 3.23%
10 412 12778 7.15% 264 8194 6.69% 44 1380 5.43% 5422 168094 6.90%
11 326 10135 5.67% 224 6950 5.67% 41 1278 5.03% 4892 151652 6.22%
12 411 12743 7.13% 277 8596 7.02% 61 1907 7.51% 3935 121977 5.01%
13 373 11569 6.47% 248 7706 6.29% 47 1482 5.84% 4304 133425 5.48%
14 380 11787 6.60% 261 8106 6.62% 44 1387 5.46% 3958 122699 5.04%
15 333 10344 5.79% 214 6659 5.44% 46 1443 5.68% 8831 273759 11.23%
16 325 10095 5.65% 220 6833 5.58% 40 1240 4.88% 3594 111409 4.57%
17 294 9137 5.11% 197 6119 5.00% 35 1100 4.33% 3885 120450 4.94%
18 272 8454 4.73% 187 5815 4.75% 37 1152 4.54% 2827 87623 3.60%
19 263 8157 4.56% 190 5916 4.83% 38 1188 4.68% 2176 67442 2.77%
20 281 8720 4.88% 197 6135 5.01% 38 1194 4.70% 4069 126128 5.18%
21 282 8750 4.90% 207 6424 5.24% 35 1115 4.39% 2894 89713 3.68%
22 266 8261 4.62% 184 5708 4.66% 35 1108 4.36% 2763 85655 3.52%
23 231 7181 4.02% 162 5051 4.12% 33 1023 4.03% 2087 64705 2.66%

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 209 0.12% 592732 24.32% /uploads/pubs/EducatorsGuideforChangingtheWorld.pdf
2 23121 12.94% 280138 11.50% /
3 60 0.03% 159573 6.55% /uploads/pubs/ExpandingtheCircleENG.pdf
4 16401 9.18% 100799 4.14% /stylesheet.php
5 109 0.06% 74926 3.07% /uploads/pubs/FromPovertyWagestoaLivingWage.pdf
6 36 0.02% 70726 2.90% /uploads/pubs/LifeChanceGuarantees.pdf
7 99 0.06% 63650 2.61% /uploads/pubs/BankingonMergers.pdf
8 42 0.02% 53502 2.20% /uploads/pubs/SocialJusticeisGoodforOurHearts.pdf
9 119 0.07% 52903 2.17% /uploads/pubs/WorkingPrecariously.pdf
10 75 0.04% 52809 2.17% /uploads/pubs/CanadasGreatDivide.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 23121 12.94% 11883 99.94% /
2 29 0.02% 4 0.03% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_f
3 36 0.02% 2 0.02% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_s
4 2 0.00% 1 0.01% /stats/

Top 100 of 6453 Total Sites
# Hits Files KBytes Visits Hostname
1 3154 1.77% 1912 1.56% 72182 2.96% 79 0.65% h209-221-90-250.yrbe.edu.on.ca
2 2075 1.16% 538 0.44% 10311 0.42% 17 0.14% cpe0016ec35aefc-cm00186845e708.cpe.net.cable.rogers.com
3 1356 0.76% 903 0.74% 4166 0.17% 34 0.28% gateway3.dpcdsb.org
4 1012 0.57% 903 0.74% 146483 6.01% 358 2.94% crawl-66-249-71-5.googlebot.com
5 848 0.47% 276 0.23% 1451 0.06% 12 0.10% 38.116.203.133
6 779 0.44% 473 0.39% 2019 0.08% 18 0.15% 66.209.56.6
7 740 0.41% 329 0.27% 22540 0.92% 12 0.10% wbfoney.scs.sk.ca
8 692 0.39% 482 0.39% 1939 0.08% 14 0.11% 66.97.28.138
9 682 0.38% 250 0.20% 1796 0.07% 13 0.11% cpec0c1c0dd1aba-cm0018c0d8d1c2.cpe.net.cable.rogers.com
10 667 0.37% 410 0.33% 9866 0.40% 16 0.13% vicce015.net.gov.bc.ca
11 666 0.37% 635 0.52% 90319 3.71% 252 2.07% 213.186.127.14.utel.net.ua
12 647 0.36% 394 0.32% 2318 0.10% 17 0.14% mail2.wcdsb.ca
13 619 0.35% 221 0.18% 1036 0.04% 9 0.07% 38.116.203.23
14 614 0.34% 142 0.12% 752 0.03% 7 0.06% 38.116.203.12
15 603 0.34% 419 0.34% 2869 0.12% 14 0.11% 66.97.28.142
16 580 0.32% 425 0.35% 1806 0.07% 13 0.11% gateway.ncdsb.com
17 552 0.31% 372 0.30% 2129 0.09% 12 0.10% blk-222-32-7.eastlink.ca
18 533 0.30% 427 0.35% 1491 0.06% 12 0.10% static.host-68-71-6-130.nrbn.ca
19 462 0.26% 396 0.32% 1243 0.05% 22 0.18% cpe001346ce761f-cm0012256eb012.cpe.net.cable.rogers.com
20 460 0.26% 420 0.34% 102923 4.22% 265 2.17% spider-77-88-43-26.yandex.com
21 448 0.25% 343 0.28% 1913 0.08% 35 0.29% cpe001cdf209a30-cm0011e6ee19da.cpe.net.cable.rogers.com
22 445 0.25% 257 0.21% 1236 0.05% 13 0.11% vpn.wcdsb.ca
23 430 0.24% 350 0.29% 1620 0.07% 5 0.04% 38.116.203.247
24 428 0.24% 362 0.30% 1592 0.07% 23 0.19% cpe001346f334d3-cm0012257012fc.cpe.net.cable.rogers.com
25 422 0.24% 353 0.29% 1213 0.05% 7 0.06% bsd-077-206.merlin.mb.ca
26 400 0.22% 171 0.14% 3585 0.15% 9 0.07% 38.116.192.96
27 395 0.22% 363 0.30% 1918 0.08% 161 1.32% 208-115-111-72-reverse.wowrack.com
28 391 0.22% 236 0.19% 1184 0.05% 12 0.10% border.hwdsb.on.ca
29 384 0.21% 369 0.30% 16087 0.66% 5 0.04% hosted-by.leaseweb.com
30 375 0.21% 276 0.23% 1253 0.05% 7 0.06% 38.116.203.21
31 343 0.19% 138 0.11% 618 0.03% 8 0.07% ecs.edmonton.ab.ca
32 337 0.19% 2 0.00% 10625 0.44% 0 0.00% s010600265af7d3d3.wk.shawcable.net
33 330 0.18% 226 0.18% 995 0.04% 11 0.09% ce2.tcdsb.org
34 324 0.18% 143 0.12% 1043 0.04% 7 0.06% cpe00222d92e3bc-cm00222d92e3b8.cpe.net.cable.rogers.com
35 320 0.18% 227 0.19% 1691 0.07% 8 0.07% 204.11.219.77
36 320 0.18% 272 0.22% 1159 0.05% 16 0.13% bas1-toronto12-1088935086.dsl.bell.ca
37 315 0.18% 239 0.20% 872 0.04% 10 0.08% 199.185.67.18
38 297 0.17% 296 0.24% 3106 0.13% 68 0.56% 18-68-73-109.rackcentre.redstation.net.uk
39 288 0.16% 264 0.22% 1407 0.06% 114 0.93% 208.115.113.88
40 287 0.16% 215 0.18% 1023 0.04% 17 0.14% s01060026bb6ca6e1.cg.shawcable.net
41 286 0.16% 90 0.07% 31264 1.28% 3 0.02% drmons0540w-142068207028.pppoe-dynamic.high-speed.ns.bellaliant.net
42 286 0.16% 53 0.04% 398 0.02% 2 0.02% vance004.net.gov.bc.ca
43 284 0.16% 224 0.18% 908 0.04% 7 0.06% ycdsb.ca
44 278 0.16% 150 0.12% 853 0.04% 4 0.03% crbknf0209w-209128054028.pppoe-dynamic.high-speed.nl.bellaliant.net
45 268 0.15% 99 0.08% 865 0.04% 5 0.04% cpe00260804f35a-cm00159a65aa52.cpe.net.cable.rogers.com
46 266 0.15% 63 0.05% 3636 0.15% 4 0.03% cpe001d7ecb2153-cm000f9fa5ddec.cpe.net.cable.rogers.com
47 247 0.14% 208 0.17% 914 0.04% 13 0.11% 96.44.123.153
48 243 0.14% 180 0.15% 1112 0.05% 20 0.16% bas1-ottawa01-1176119359.dsl.bell.ca
49 242 0.14% 163 0.13% 853 0.04% 8 0.07% sjsd-064-006.merlin.mb.ca
50 240 0.13% 121 0.10% 3614 0.15% 12 0.10% ce1.tcdsb.org
51 240 0.13% 127 0.10% 658 0.03% 8 0.07% static-139-142-154-129.gtcust.grouptelecom.net
52 235 0.13% 195 0.16% 680 0.03% 1 0.01% s01060018f3fa7f5a.vc.shawcable.net
53 234 0.13% 159 0.13% 1652 0.07% 18 0.15% 212.113.37.106
54 233 0.13% 190 0.16% 887 0.04% 9 0.07% b2.confederationc.on.ca
55 231 0.13% 198 0.16% 1530 0.06% 10 0.08% dsl-user.acndigital.net
56 227 0.13% 165 0.13% 760 0.03% 10 0.08% wks.scdsb.on.ca
57 225 0.13% 161 0.13% 755 0.03% 9 0.07% 209.250.161.183
58 224 0.13% 220 0.18% 2677 0.11% 94 0.77% 220.181.125.44
59 224 0.13% 125 0.10% 1651 0.07% 9 0.07% bas1-toronto02-1177912000.dsl.bell.ca
60 224 0.13% 114 0.09% 22650 0.93% 5 0.04% cpe0013200dc010-cm001404925b1c.cpe.net.cable.rogers.com
61 220 0.12% 151 0.12% 747 0.03% 6 0.05% 66-207-211-82.beanfield.net
62 217 0.12% 51 0.04% 11104 0.46% 2 0.02% 142.163.209.122
63 217 0.12% 145 0.12% 680 0.03% 16 0.13% 24.114.252.239
64 213 0.12% 213 0.17% 2050 0.08% 1 0.01% 69.42.189.190
65 211 0.12% 150 0.12% 762 0.03% 9 0.07% 206.172.6.34
66 209 0.12% 206 0.17% 1281 0.05% 86 0.71% static-88.131.106.22.addr.tdc.se
67 207 0.12% 76 0.06% 462 0.02% 4 0.03% 213.55.72.13
68 204 0.11% 144 0.12% 640 0.03% 5 0.04% inetgate.spsd.sk.ca
69 198 0.11% 77 0.06% 471 0.02% 5 0.04% bas21-toronto12-1242432221.dsl.bell.ca
70 196 0.11% 154 0.13% 909 0.04% 13 0.11% cpe0018f3fa630d-cm001bd7ac5b3a.cpe.net.cable.rogers.com
71 195 0.11% 126 0.10% 539 0.02% 6 0.05% kprdsb-orion-rne.dist1-ptbo.ip.orion.on.ca.23.97.66.in-addr.arpa
72 192 0.11% 140 0.11% 758 0.03% 10 0.08% d216-121-240-34.home3.cgocable.net
73 186 0.10% 91 0.07% 557 0.02% 5 0.04% 66.49.189.35
74 185 0.10% 116 0.09% 638 0.03% 7 0.06% host18.cbe.ab.ca
75 183 0.10% 64 0.05% 5028 0.21% 7 0.06% pfarry-2.socialwork.dal.ca
76 183 0.10% 117 0.10% 5917 0.24% 8 0.07% vance001.net.gov.bc.ca
77 182 0.10% 112 0.09% 648 0.03% 8 0.07% hlfxns01bbg-142068065210.dhcp-dynamic.ns.aliant.net
78 181 0.10% 178 0.15% 1674 0.07% 13 0.11% crawler-220.hurricane.ny.shopwiki.com
79 181 0.10% 154 0.13% 653 0.03% 9 0.07% s01060026f32c9b37.vn.shawcable.net
80 180 0.10% 153 0.12% 652 0.03% 9 0.07% bas1-toronto12-1088935311.dsl.bell.ca
81 178 0.10% 135 0.11% 7455 0.31% 1 0.01% host194.fibrewired.on.ca
82 173 0.10% 96 0.08% 649 0.03% 2 0.02% 59.90.138.41
83 171 0.10% 68 0.06% 2327 0.10% 3 0.02% dh1kjqf1.ihs.northwestern.edu
84 169 0.09% 91 0.07% 460 0.02% 2 0.02% 38.116.203.227
85 169 0.09% 61 0.05% 388 0.02% 3 0.02% bas2-toronto10-2925112923.dsl.bell.ca
86 167 0.09% 1 0.00% 5349 0.22% 0 0.00% 142.51.57.59
87 166 0.09% 131 0.11% 592 0.02% 6 0.05% mail.ugdsb.on.ca
88 165 0.09% 55 0.04% 2876 0.12% 2 0.02% 206.191.40.190
89 163 0.09% 139 0.11% 584 0.02% 8 0.07% s0106b8c75dc85a00.ed.shawcable.net
90 161 0.09% 130 0.11% 624 0.03% 7 0.06% edu.communitynet.ca
91 160 0.09% 70 0.06% 5533 0.23% 3 0.02% 46.7.179.199
92 160 0.09% 85 0.07% 552 0.02% 1 0.01% s010600179a27a47f.cg.shawcable.net
93 159 0.09% 51 0.04% 314 0.01% 3 0.02% 64.231.178.88
94 155 0.09% 93 0.08% 3076 0.13% 4 0.03% 38.116.192.95
95 155 0.09% 128 0.10% 529 0.02% 6 0.05% 38.64.128.194
96 155 0.09% 65 0.05% 415 0.02% 3 0.02% cpe602ad0797bd6-cm602ad0797bd3.cpe.net.cable.rogers.com
97 154 0.09% 31 0.03% 6022 0.25% 2 0.02% d198-166-52-128.abhsia.telus.net
98 153 0.09% 1 0.00% 16851 0.69% 0 0.00% 27.123.94.221
99 153 0.09% 117 0.10% 494 0.02% 4 0.03% cpe602ad07915a1-cm602ad079159e.cpe.net.cable.rogers.com
100 153 0.09% 120 0.10% 610 0.03% 7 0.06% dyn-70-33-192-188.hsnet.ca

Top 10 of 6453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1012 0.57% 903 0.74% 146483 6.01% 358 2.94% crawl-66-249-71-5.googlebot.com
2 460 0.26% 420 0.34% 102923 4.22% 265 2.17% spider-77-88-43-26.yandex.com
3 666 0.37% 635 0.52% 90319 3.71% 252 2.07% 213.186.127.14.utel.net.ua
4 62 0.03% 62 0.05% 74268 3.05% 0 0.00% 85.31.219.55
5 52 0.03% 1 0.00% 72529 2.98% 0 0.00% 196.201.51.18
6 3154 1.77% 1912 1.56% 72182 2.96% 79 0.65% h209-221-90-250.yrbe.edu.on.ca
7 286 0.16% 90 0.07% 31264 1.28% 3 0.02% drmons0540w-142068207028.pppoe-dynamic.high-speed.ns.bellaliant.net
8 224 0.13% 114 0.09% 22650 0.93% 5 0.04% cpe0013200dc010-cm001404925b1c.cpe.net.cable.rogers.com
9 740 0.41% 329 0.27% 22540 0.92% 12 0.10% wbfoney.scs.sk.ca
10 4 0.00% 4 0.00% 17962 0.74% 0 0.00% 216.52.242.14

Top 100 of 505 Total Referrers
# Hits Referrer
1 25066 14.03% - (Direct Request)
2 3411 1.91% http://www.google.ca/url
3 514 0.29% http://www.google.com/url
4 442 0.25% http://www.google.ca/search
5 378 0.21% http://translate.googleusercontent.com/translate_c
6 234 0.13% http://www.bing.com/search
7 203 0.11% http://www.google.co.in/url
8 96 0.05% http://webcache.googleusercontent.com/search
9 82 0.05% http://search.yahoo.com/search
10 60 0.03% http://www.google.com/search
11 59 0.03% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca_rogers/en-CA-x-rogers/view
12 55 0.03% http://www.google.co.uk/url
13 52 0.03% http://www.google.com.gh/
14 49 0.03% http://www.google.com.au/url
15 42 0.02% http://127.0.0.1:4664/preview
16 36 0.02% http://www.google.de/url
17 30 0.02% http://www.durhamcollege.ca
18 29 0.02% http://tinyurl.com/4yxjrsf
19 28 0.02% http://ca.search.yahoo.com/search
20 28 0.02% http://www.charityvillage.com/cv/nonpr/nonpr26.html
21 19 0.01% http://honyaku.yahoofs.jp/url_result
22 19 0.01% http://www.google.com/
23 18 0.01% http://www.facebook.com/l.php
24 17 0.01% http://www.socialistproject.ca/leftstreamed/ls119.php
25 16 0.01% http://dev.durhamcollege.ca
26 14 0.01% http://www.google.com.hk/url
27 13 0.01% http://www.google.co.uk/search
28 12 0.01% http://wiki.ubc.ca/Anti-Racism_Workshop_Books
29 12 0.01% http://www.canadiancivics.ca/web-links.html
30 12 0.01% http://www.google.ca/m/search
31 12 0.01% http://www.google.co.in/search
32 12 0.01% http://www.google.com.np/url
33 11 0.01% http://search.clinck.in/search.aspx
34 11 0.01% http://www.google.ca/
35 10 0.01% http://www.google.com.sg/url
36 10 0.01% http://yandex.ru/yandsearch
37 9 0.01% http://isearch.avg.com/search
38 9 0.01% http://modadoma.tomsk.ru/
39 9 0.01% http://qseo.net/
40 9 0.01% http://search.babylon.com/
41 9 0.01% http://www.archdisabilitylaw.ca/
42 9 0.01% http://www.google.com.ph/url
43 9 0.01% http://www.google.com/cse
44 8 0.00% http://library.athabascau.ca/drr/redirect.php
45 8 0.00% http://novosibirsk.mebelnyj-magazin.ru/
46 8 0.00% http://vsb.li/aT0ER9
47 8 0.00% http://www.google.nl/url
48 8 0.00% http://www.google.se/url
49 8 0.00% http://www.hc-sc.gc.ca/sr-sr/pubs/hpr-rpms/bull/2002-4-environ/index-eng.php
50 8 0.00% http://www.ubound.info/Top/Regional/North_America/Canada/Society_and_Culture/Politics/Policy_Institutes
51 7 0.00% http://eburchill.weebly.com/history-5---social-justice-project.html
52 7 0.00% http://kennedysclass.wordpress.com/english-12/
53 7 0.00% http://s.nsdsvc.com/App/DddWrapper.swf
54 7 0.00% http://www.cleo.on.ca/english/links.htm
55 7 0.00% http://www.google.com.gh/url
56 6 0.00% 216
57 6 0.00% http://breastcancerbraceletsworld.com/
58 6 0.00% http://dom2tv.com/
59 6 0.00% http://fileload.info/
60 6 0.00% http://filmio.tv/
61 6 0.00% http://formica-spb.ru/
62 6 0.00% http://gamecreating.org.ru/
63 6 0.00% http://kinosok.tv/
64 6 0.00% http://loadka.ru/
65 6 0.00% http://prof-fx.com/
66 6 0.00% http://translate.google.pt/translate_p
67 6 0.00% http://usacar.us/
68 6 0.00% http://www.3waldens.com/Social_Justice_ISP.htm
69 6 0.00% http://www.charityvillage.com/cv/nonpr/nonpr22.html
70 6 0.00% http://www.google.fr/url
71 6 0.00% http://www.google.ie/url
72 6 0.00% http://www.google.ru/url
73 6 0.00% http://www.netcraft.com/survey/
74 5 0.00% http://angel.peelschools.org/AngelUploads/Content/1-Ludin-2172-CHV2O0-C-Semester1-BEL2011/_assoc/E3CA90DB40094D8F9FC5B95CD56E03
75 5 0.00% http://ca.mg206.mail.yahoo.com/neo/launch
76 5 0.00% http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do
77 5 0.00% http://cyb.vc.gscs.sk.ca/file.php/18/4.3_Racism/4-3-5_Links_-_Racism.html
78 5 0.00% http://in.search.yahoo.com/search
79 5 0.00% http://library.imaginecanada.ca/node/368
80 5 0.00% http://scholar.google.ca/scholar
81 5 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
82 5 0.00% http://www.ask.com/web
83 5 0.00% http://www.calgaryherald.com/life/Paul+Martin+Canada+treatment+aboriginals+moral+issue/5904615/story.html
84 5 0.00% http://www.comer.org/links/index.htm
85 5 0.00% http://www.google.at/url
86 5 0.00% http://www.google.com.my/url
87 5 0.00% http://www.google.com.pk/url
88 5 0.00% http://www.google.com.tr/url
89 5 0.00% http://www.google.de/search
90 5 0.00% http://www.google.fi/url
91 4 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca/en-CA/view.html
92 4 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
93 4 0.00% http://domains.checkparams.com/index.php
94 4 0.00% http://image.youdao.com/imagesa
95 4 0.00% http://planet.33z.net
96 4 0.00% http://rootlink.org.ru/details/org.socialjustice.html
97 4 0.00% http://search.incredimail.com/
98 4 0.00% http://search.sweetim.com/search.asp
99 4 0.00% http://sexisminwork.over-blog.com/article-sexism-statistics-and-facts-88733334.html
100 4 0.00% http://sn138w.snt138.mail.live.com/mail/InboxLight.aspx

Top 20 of 301 Total Search Strings
# Hits Search String
1 75 13.25% social justice
2 42 7.42% social justice issues
3 40 7.07% social justice issues in america
4 13 2.30% can non-indigenous people learn indigenous languages
5 9 1.59% centre for social justice
6 8 1.41% socialjustice.org
7 5 0.88% gender inequality
8 5 0.88% gender inequality in canada
9 4 0.71% aboriginal problems today
10 4 0.71% racial inequality
11 4 0.71% social justice issues in canada
12 3 0.53% gender inequalities
13 3 0.53% http://www.socialjustice.org/index.phppage=gender-inequality
14 3 0.53% lack of education in india effecting population
15 3 0.53% native peoples in canada now
16 3 0.53% peace and justice organization in toronto
17 3 0.53% social justice issue
18 3 0.53% who is colonel by
19 2 0.35% aborginal isssues
20 2 0.35% aboriginal issues

Top 50 of 904 Total User Agents
# Hits User Agent
1 24252 13.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 10876 6.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 8345 4.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 7034 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
5 6575 3.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
6 5986 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 5821 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 4871 2.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 4415 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi
10 4347 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
11 3687 2.06% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
12 3233 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
13 3071 1.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
14 2974 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 2591 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
16 2540 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101
17 2432 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
18 2413 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like G
19 1876 1.05% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.2 (KHTML, like G
20 1519 0.85% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox
21 1517 0.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) Appl
22 1493 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
23 1340 0.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
24 1332 0.75% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
25 1277 0.71% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8
26 1273 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
27 1216 0.68% Mozilla/5.0 (Windows NT 6.0; rv:8.0) Gecko/20100101 Firefox/8
28 1164 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
29 1159 0.65% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like G
30 1009 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
31 982 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
32 933 0.52% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
