Usage Statistics for socialjustice.org

Summary Period: February 2012
Generated 01-Mar-2012 00:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 255898
Total Files 177000
Total Pages 31600
Total Visits 14035
Total KBytes 2964034
Total Unique Sites 9969
Total Unique URLs 267
Total Unique Referrers 793
Total Unique User Agents 1118
. Avg Max
Hits per Hour 367 1429
Hits per Day 8824 12086
Files per Day 6103 8509
Pages per Day 1089 1917
Visits per Day 483 646
KBytes per Day 102208 142668
Hits by Response Code
Undefined response code 13
Code 200 - OK 177000
Code 206 - Partial Content 5529
Code 301 - Moved Permanently 389
Code 302 - Found 2912
Code 304 - Not Modified 8775
Code 400 - Bad Request 1
Code 403 - Forbidden 29
Code 404 - Not Found 61245
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 9961 3.89% 6998 3.95% 1127 3.57% 517 3.68% 468 4.69% 142668 4.81%
2 8115 3.17% 5705 3.22% 940 2.97% 479 3.41% 464 4.65% 93747 3.16%
3 9019 3.52% 5233 2.96% 1055 3.34% 392 2.79% 612 6.14% 96170 3.24%
4 5745 2.25% 3960 2.24% 795 2.52% 358 2.55% 343 3.44% 116183 3.92%
5 7208 2.82% 5102 2.88% 943 2.98% 460 3.28% 408 4.09% 116776 3.94%
6 10805 4.22% 7493 4.23% 1253 3.97% 544 3.88% 513 5.15% 126457 4.27%
7 9264 3.62% 6661 3.76% 1074 3.40% 478 3.41% 477 4.78% 125144 4.22%
8 11592 4.53% 7847 4.43% 1326 4.20% 591 4.21% 522 5.24% 119886 4.04%
9 11860 4.63% 8124 4.59% 1282 4.06% 566 4.03% 815 8.18% 115795 3.91%
10 8477 3.31% 5669 3.20% 1125 3.56% 429 3.06% 439 4.40% 122323 4.13%
11 4968 1.94% 3332 1.88% 648 2.05% 283 2.02% 289 2.90% 62694 2.12%
12 7892 3.08% 5837 3.30% 881 2.79% 452 3.22% 413 4.14% 115267 3.89%
13 11448 4.47% 7694 4.35% 1917 6.07% 594 4.23% 542 5.44% 136995 4.62%
14 10125 3.96% 7045 3.98% 1137 3.60% 518 3.69% 486 4.88% 120782 4.07%
15 12078 4.72% 8509 4.81% 1462 4.63% 590 4.20% 514 5.16% 111281 3.75%
16 10013 3.91% 7131 4.03% 1113 3.52% 513 3.66% 710 7.12% 94774 3.20%
17 7924 3.10% 5479 3.10% 1100 3.48% 459 3.27% 427 4.28% 76765 2.59%
18 5380 2.10% 3773 2.13% 664 2.10% 327 2.33% 320 3.21% 64930 2.19%
19 5961 2.33% 4392 2.48% 943 2.98% 412 2.94% 346 3.47% 59893 2.02%
20 7941 3.10% 5743 3.24% 899 2.84% 457 3.26% 452 4.53% 75871 2.56%
21 9465 3.70% 6079 3.43% 1155 3.66% 488 3.48% 451 4.52% 107571 3.63%
22 8150 3.18% 5809 3.28% 1031 3.26% 504 3.59% 439 4.40% 82700 2.79%
23 9187 3.59% 6546 3.70% 1172 3.71% 535 3.81% 690 6.92% 95842 3.23%
24 7882 3.08% 5396 3.05% 1043 3.30% 478 3.41% 420 4.21% 94520 3.19%
25 5080 1.99% 3591 2.03% 723 2.29% 364 2.59% 299 3.00% 45516 1.54%
26 8053 3.15% 5466 3.09% 1123 3.55% 493 3.51% 402 4.03% 101811 3.43%
27 12086 4.72% 8167 4.61% 1426 4.51% 646 4.60% 562 5.64% 124199 4.19%
28 10645 4.16% 7459 4.21% 1142 3.61% 566 4.03% 484 4.86% 103065 3.48%
29 9574 3.74% 6760 3.82% 1101 3.48% 569 4.05% 518 5.20% 114408 3.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7098 2.77% 168 4886 2.76% 32 940 2.97% 2687 77920 2.63%
1 192 5571 2.18% 140 4068 2.30% 30 870 2.75% 3315 96131 3.24%
2 135 3931 1.54% 99 2874 1.62% 20 584 1.85% 1946 56442 1.90%
3 118 3430 1.34% 83 2420 1.37% 20 592 1.87% 2167 62846 2.12%
4 89 2584 1.01% 66 1924 1.09% 15 451 1.43% 1309 37972 1.28%
5 117 3398 1.33% 86 2497 1.41% 19 561 1.78% 1552 45018 1.52%
6 133 3880 1.52% 97 2832 1.60% 24 718 2.27% 3312 96047 3.24%
7 152 4430 1.73% 115 3340 1.89% 22 647 2.05% 2208 64025 2.16%
8 286 8303 3.24% 191 5566 3.14% 41 1199 3.79% 2968 86063 2.90%
9 465 13504 5.28% 309 8971 5.07% 63 1832 5.80% 5008 145220 4.90%
10 508 14755 5.77% 330 9571 5.41% 50 1471 4.66% 5201 150815 5.09%
11 519 15070 5.89% 355 10301 5.82% 54 1577 4.99% 7224 209503 7.07%
12 548 15911 6.22% 374 10858 6.13% 68 1996 6.32% 5252 152299 5.14%
13 603 17496 6.84% 399 11596 6.55% 64 1856 5.87% 5738 166410 5.61%
14 566 16422 6.42% 388 11273 6.37% 71 2081 6.59% 4963 143920 4.86%
15 557 16166 6.32% 367 10649 6.02% 70 2031 6.43% 6238 180901 6.10%
16 507 14709 5.75% 358 10403 5.88% 57 1668 5.28% 5052 146501 4.94%
17 484 14049 5.49% 339 9839 5.56% 59 1717 5.43% 5508 159734 5.39%
18 447 12976 5.07% 320 9298 5.25% 51 1494 4.73% 4315 125141 4.22%
19 480 13941 5.45% 337 9777 5.52% 54 1578 4.99% 5706 165473 5.58%
20 482 13981 5.46% 340 9874 5.58% 59 1724 5.46% 5644 163662 5.52%
21 450 13072 5.11% 315 9140 5.16% 51 1491 4.72% 6544 189774 6.40%
22 403 11689 4.57% 279 8097 4.57% 47 1385 4.38% 5437 157683 5.32%
23 328 9532 3.72% 239 6946 3.92% 39 1137 3.60% 2915 84532 2.85%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 26217 10.25% 340073 11.47% /
2 24505 9.58% 153256 5.17% /stylesheet.php
3 7772 3.04% 10564 0.36% /favicon.ico
4 1531 0.60% 34544 1.17% /community/
5 1302 0.51% 213 0.01% /robots.txt
6 212 0.08% 107347 3.62% /uploads/pubs/WorkingPrecariously.pdf
7 120 0.05% 153982 5.20% /uploads/pubs/SocialJusticeisGoodforOurHearts.pdf
8 110 0.04% 283379 9.56% /uploads/pubs/ExpandingtheCircleENG.pdf
9 107 0.04% 74938 2.53% /uploads/pubs/HealthforSome.pdf
10 103 0.04% 49779 1.68% /uploads/pubs/FundingCityPolitics.pdf
11 93 0.04% 67281 2.27% /uploads/pubs/FromPovertyWagestoaLivingWage.pdf
12 92 0.04% 56878 1.92% /uploads/pubs/BankingonMergers.pdf
13 86 0.03% 1173 0.04% /login/blast_new.php
14 84 0.03% 354741 11.97% /uploads/pubs/EducatorsGuideforChangingtheWorld.pdf
15 79 0.03% 678 0.02% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_s
16 76 0.03% 45646 1.54% /uploads/pubs/ArabRevolts_csj.pdf
17 74 0.03% 13757 0.46% /uploads/pubs/UrbanSocialJustice.pdf
18 49 0.02% 102874 3.47% /uploads/pubs/LifeChanceGuarantees.pdf
19 43 0.02% 22919 0.77% /uploads/pubs/PovertyIncomeInequalityandHealthinCanada.pdf
20 42 0.02% 28546 0.96% /uploads/pubs/CanadasGreatDivide.pdf
21 42 0.02% 21522 0.73% /uploads/pubs/DyingforTrade.pdf
22 36 0.01% 10232 0.35% /uploads/pubs/TerrainofSocialJustice.pdf
23 34 0.01% 43 0.00% /login/mainmenu.php
24 32 0.01% 451 0.02% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_f
25 31 0.01% 27762 0.94% /uploads/pubs/FinancialMeltdown.pdf
26 27 0.01% 13091 0.44% /uploads/pubs/MakingitYourEconomy.pdf
27 27 0.01% 4539 0.15% /uploads/pubs/Poverty6-CA.pdf
28 25 0.01% 38623 1.30% /uploads/pubs/AndWeStillAintSatisfied.pdf
29 24 0.01% 235 0.01% /socialjustice.org/donate.php
30 23 0.01% 2639 0.09% /uploads/pubs/CanadasDemocraticDeficit.pdf

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 84 0.03% 354741 11.97% /uploads/pubs/EducatorsGuideforChangingtheWorld.pdf
2 26217 10.25% 340073 11.47% /
3 110 0.04% 283379 9.56% /uploads/pubs/ExpandingtheCircleENG.pdf
4 120 0.05% 153982 5.20% /uploads/pubs/SocialJusticeisGoodforOurHearts.pdf
5 24505 9.58% 153256 5.17% /stylesheet.php
6 212 0.08% 107347 3.62% /uploads/pubs/WorkingPrecariously.pdf
7 49 0.02% 102874 3.47% /uploads/pubs/LifeChanceGuarantees.pdf
8 107 0.04% 74938 2.53% /uploads/pubs/HealthforSome.pdf
9 93 0.04% 67281 2.27% /uploads/pubs/FromPovertyWagestoaLivingWage.pdf
10 92 0.04% 56878 1.92% /uploads/pubs/BankingonMergers.pdf

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 26217 10.25% 13182 96.20% /
2 1531 0.60% 500 3.65% /community/
3 79 0.03% 7 0.05% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_s
4 6 0.00% 4 0.03% /images/
5 32 0.01% 4 0.03% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_f
6 3 0.00% 1 0.01% //
7 1 0.00% 1 0.01% /admin/
8 13 0.01% 1 0.01% /login/
9 2 0.00% 1 0.01% /stats/
10 2 0.00% 1 0.01% /stats/usage_201201.html
11 4 0.00% 1 0.01% /uploads/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 26217 10.25% 13062 95.36% /
2 1531 0.60% 560 4.09% /community/
3 79 0.03% 35 0.26% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_s
4 32 0.01% 21 0.15% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_f
5 13 0.01% 4 0.03% /login/
6 4 0.00% 3 0.02% /////////
7 6 0.00% 3 0.02% /images/
8 1 0.00% 2 0.01% /admin/
9 2 0.00% 2 0.01% /stats/usage_201201.html
10 4 0.00% 2 0.01% /uploads/

Top 100 of 9969 Total Sites
# Hits Files KBytes Visits Hostname
1 2512 0.98% 899 0.51% 18422 0.62% 69 0.49% cpe0016ec35aefc-cm00186845e708.cpe.net.cable.rogers.com
2 2506 0.98% 913 0.52% 164921 5.56% 401 2.86% crawl-66-249-71-11.googlebot.com
3 2000 0.78% 1179 0.67% 5674 0.19% 45 0.32% wse02p1-nbed-mvp-frd.nbed.nb.ca
4 1207 0.47% 896 0.51% 3892 0.13% 37 0.26% h209-221-90-250.yrbe.edu.on.ca
5 1051 0.41% 271 0.15% 1754 0.06% 18 0.13% 38.116.203.105
6 878 0.34% 598 0.34% 14849 0.50% 27 0.19% vance002.net.gov.bc.ca
7 837 0.33% 511 0.29% 3164 0.11% 15 0.11% 38.111.117.1
8 813 0.32% 189 0.11% 1930 0.07% 50 0.36% mail.gatt-koller.com
9 648 0.25% 648 0.37% 890 0.03% 0 0.00% dhcp-0-c-6e-43-50-cb.cpe.mountaincable.net
10 619 0.24% 189 0.11% 881 0.03% 10 0.07% 66.203.160.93
11 613 0.24% 56 0.03% 7044 0.24% 2 0.01% 38.116.203.254
12 595 0.23% 279 0.16% 7181 0.24% 34 0.24% 206.172.6.34
13 575 0.22% 184 0.10% 1745 0.06% 25 0.18% 67-121-116-2.ded.pacbell.net
14 563 0.22% 207 0.12% 8341 0.28% 19 0.14% bas1-toronto02-1177911577.dsl.bell.ca
15 551 0.22% 362 0.20% 27494 0.93% 16 0.11% vicce015.net.gov.bc.ca
16 508 0.20% 353 0.20% 2720 0.09% 21 0.15% nextclick1.peakwebhosting.com
17 500 0.20% 408 0.23% 1946 0.07% 30 0.21% 24-54-44-29.da.cgocable.ca
18 496 0.19% 275 0.16% 1292 0.04% 10 0.07% 70.68.0.63
19 480 0.19% 385 0.22% 57101 1.93% 183 1.30% spider-199-21-99-76.yandex.com
20 472 0.18% 313 0.18% 4067 0.14% 17 0.12% ce2.tcdsb.org
21 471 0.18% 334 0.19% 4200 0.14% 15 0.11% ce1.tcdsb.org
22 470 0.18% 386 0.22% 2816 0.10% 30 0.21% bhjhs-133.bhjhs.ednet.ns.ca
23 469 0.18% 361 0.20% 2184 0.07% 14 0.10% ycdsb.ca
24 467 0.18% 311 0.18% 1570 0.05% 14 0.10% static.host24-244-217-100.cygnal.ca
25 460 0.18% 324 0.18% 2050 0.07% 22 0.16% dsl-user.acndigital.net
26 442 0.17% 112 0.06% 6741 0.23% 5 0.04% cpe602ad0857c56-cm602ad0857c53.cpe.net.cable.rogers.com
27 427 0.17% 147 0.08% 28736 0.97% 9 0.06% cpe602ad074021e-cm602ad074021b.cpe.net.cable.rogers.com
28 413 0.16% 82 0.05% 14010 0.47% 7 0.05% 142.227.91.65
29 400 0.16% 293 0.17% 1208 0.04% 13 0.09% static.host-68-71-6-130.nrbn.ca
30 394 0.15% 161 0.09% 5733 0.19% 9 0.06% d72-38-221-94.commercial1.cgocable.net
31 388 0.15% 239 0.14% 1168 0.04% 7 0.05% 209.250.185.253
32 387 0.15% 319 0.18% 1373 0.05% 21 0.15% 113.29.215.202
33 387 0.15% 265 0.15% 1311 0.04% 13 0.09% wks.scdsb.on.ca
34 365 0.14% 350 0.20% 1817 0.06% 30 0.21% cpe944452e27e53-cm001ac311d848.cpe.net.cable.rogers.com
35 364 0.14% 187 0.11% 5007 0.17% 8 0.06% border.hwdsb.on.ca
36 363 0.14% 266 0.15% 1969 0.07% 12 0.09% vl210.cr2.sfo1.peakwebhosting.com
37 360 0.14% 306 0.17% 948 0.03% 17 0.12% d24-150-147-55.home.cgocable.net
38 355 0.14% 217 0.12% 16897 0.57% 13 0.09% vicce017.net.gov.bc.ca
39 347 0.14% 297 0.17% 1268 0.04% 17 0.12% bas1-toronto12-1128685154.dsl.bell.ca
40 342 0.13% 252 0.14% 1240 0.04% 28 0.20% 68.232.74.50
41 334 0.13% 6 0.00% 15364 0.52% 0 0.00% s0106602ad0743310.ca.shawcable.net
42 333 0.13% 238 0.13% 1190 0.04% 6 0.04% 74.120.54.201
43 329 0.13% 91 0.05% 32885 1.11% 2 0.01% 199.247.188.153
44 329 0.13% 260 0.15% 1145 0.04% 8 0.06% 66.97.28.98
45 324 0.13% 227 0.13% 1006 0.03% 12 0.09% gateway3.dpcdsb.org
46 316 0.12% 256 0.14% 839 0.03% 3 0.02% 204.39.20.50
47 312 0.12% 192 0.11% 1040 0.04% 5 0.04% c-76-99-61-205.hsd1.pa.comcast.net
48 305 0.12% 249 0.14% 1177 0.04% 17 0.12% cpe001346f334d3-cm0012257012fc.cpe.net.cable.rogers.com
49 305 0.12% 124 0.07% 9682 0.33% 5 0.04% srsd-068-095.merlin.mb.ca
50 303 0.12% 110 0.06% 829 0.03% 8 0.06% hpsd48.ab.ca
51 297 0.12% 43 0.02% 249 0.01% 4 0.03% lb-sc-p29648.library.yorku.ca
52 267 0.10% 187 0.11% 876 0.03% 10 0.07% ontel-isdn2.onlink.net
53 264 0.10% 192 0.11% 1547 0.05% 7 0.05% 38.116.192.96
54 263 0.10% 96 0.05% 8685 0.29% 3 0.02% dsl-189-180-89-91-dyn.prod-infinitum.com.mx
55 261 0.10% 258 0.15% 1196 0.04% 1 0.01% 199.235.158.6
56 258 0.10% 183 0.10% 1161 0.04% 25 0.18% bas1-whitby94-3096674701.dsl.bell.ca
57 256 0.10% 148 0.08% 688 0.02% 15 0.11% 216.56.81.226
58 255 0.10% 127 0.07% 1632 0.06% 7 0.05% mailin.parl.gc.ca
59 253 0.10% 108 0.06% 849 0.03% 6 0.04% cheetah.lao.on.ca
60 253 0.10% 135 0.08% 947 0.03% 4 0.03% s0106001bb97edb66.vf.shawcable.net
61 249 0.10% 55 0.03% 351 0.01% 4 0.03% 38.116.203.133
62 247 0.10% 202 0.11% 936 0.03% 12 0.09% d24-141-53-176.home.cgocable.net
63 246 0.10% 181 0.10% 809 0.03% 7 0.05% vpn.asdk12.org
64 244 0.10% 69 0.04% 599 0.02% 1 0.01% c-98-211-37-238.hsd1.tn.comcast.net
65 242 0.09% 149 0.08% 798 0.03% 6 0.04% 38.116.192.102
66 239 0.09% 167 0.09% 920 0.03% 10 0.07% cpe00222dcb47df-cm00222dcb47db.cpe.net.cable.rogers.com
67 237 0.09% 109 0.06% 1339 0.05% 6 0.04% dsl-173-206-72-178.tor.primus.ca
68 236 0.09% 196 0.11% 847 0.03% 2 0.01% 207.195.79.245
69 236 0.09% 3 0.00% 8294 0.28% 0 0.00% s0106c0c1c030f14e.ca.shawcable.net
70 232 0.09% 139 0.08% 669 0.02% 8 0.06% 38.116.192.99
71 232 0.09% 59 0.03% 1155 0.04% 3 0.02% 38.116.203.52
72 232 0.09% 136 0.08% 717 0.02% 5 0.04% cpe000a5e5ccc9e-cm001a6680cca8.cpe.net.cable.rogers.com
73 232 0.09% 193 0.11% 869 0.03% 13 0.09% s0106001a7082dbc6.ed.shawcable.net
74 229 0.09% 155 0.09% 702 0.02% 8 0.06% ns.wecdsb.on.ca
75 224 0.09% 74 0.04% 10861 0.37% 1 0.01% 142.66.47.28
76 222 0.09% 92 0.05% 6509 0.22% 2 0.01% 75-98-196-158.beanfield.net
77 222 0.09% 123 0.07% 2514 0.08% 2 0.01% d24-150-26-222.home.cgocable.net
78 217 0.08% 94 0.05% 5363 0.18% 4 0.03% ch-boston.tch.harvard.edu
79 216 0.08% 180 0.10% 825 0.03% 14 0.10% 67-213-111-137.eastlink.ca
80 215 0.08% 146 0.08% 1028 0.03% 6 0.04% ecs.edmonton.ab.ca
81 215 0.08% 138 0.08% 646 0.02% 7 0.05% gateway.conestogac.on.ca
82 212 0.08% 139 0.08% 611 0.02% 7 0.05% 38.116.192.103
83 210 0.08% 75 0.04% 842 0.03% 5 0.04% dyn216-8-164-225.adsl.mnsi.net
84 208 0.08% 147 0.08% 1125 0.04% 11 0.08% 216.223.144.210
85 206 0.08% 63 0.04% 389 0.01% 2 0.01% 38.116.203.195
86 206 0.08% 206 0.12% 1962 0.07% 176 1.25% 8.218.202.1.static.bjtelecom.net
87 204 0.08% 156 0.09% 735 0.02% 5 0.04% 38.116.192.97
88 200 0.08% 97 0.05% 3892 0.13% 7 0.05% cpe00112f385065-cm001ac30e72da.cpe.net.cable.rogers.com
89 197 0.08% 110 0.06% 646 0.02% 7 0.05% cpe001e58fb2226-cm001ade841888.cpe.net.cable.rogers.com
90 196 0.08% 142 0.08% 663 0.02% 5 0.04% 38.116.192.93
91 195 0.08% 93 0.05% 769 0.03% 3 0.02% 216.154.9.58
92 195 0.08% 150 0.08% 744 0.03% 10 0.07% mail.ugdsb.on.ca
93 194 0.08% 87 0.05% 505 0.02% 8 0.06% s010600265ac7a9e8.cg.shawcable.net
94 191 0.07% 74 0.04% 3822 0.13% 1 0.01% blk-224-232-107.eastlink.ca
95 190 0.07% 34 0.02% 4514 0.15% 2 0.01% 207.35.122.98
96 188 0.07% 90 0.05% 4046 0.14% 5 0.04% bas3-oshawa95-1175978731.dsl.bell.ca
97 188 0.07% 50 0.03% 223 0.01% 2 0.01% cpe001d7e1f5ad9-cm00122542211c.cpe.net.cable.rogers.com
98 187 0.07% 112 0.06% 634 0.02% 5 0.04% 198.96.85.192
99 187 0.07% 88 0.05% 737 0.02% 11 0.08% 204.187.76.9
100 185 0.07% 57 0.03% 496 0.02% 3 0.02% 38.104.208.206

Top 10 of 9969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2506 0.98% 913 0.52% 164921 5.56% 401 2.86% crawl-66-249-71-11.googlebot.com
2 46 0.02% 46 0.03% 60027 2.03% 0 0.00% 141.117.125.1
3 480 0.19% 385 0.22% 57101 1.93% 183 1.30% spider-199-21-99-76.yandex.com
4 108 0.04% 108 0.06% 55471 1.87% 0 0.00% d67-193-9-47.home3.cgocable.net
5 43 0.02% 43 0.02% 50701 1.71% 0 0.00% 85.31.219.55
6 102 0.04% 17 0.01% 43693 1.47% 0 0.00% s0106001d7e207913.no.shawcable.net
7 329 0.13% 91 0.05% 32885 1.11% 2 0.01% 199.247.188.153
8 125 0.05% 118 0.07% 30653 1.03% 17 0.12% 109.123.117.146
9 427 0.17% 147 0.08% 28736 0.97% 9 0.06% cpe602ad074021e-cm602ad074021b.cpe.net.cable.rogers.com
10 128 0.05% 124 0.07% 28713 0.97% 2 0.01% 173.192.34.95-static.reverse.softlayer.com

Top 100 of 793 Total Referrers
# Hits Referrer
1 29560 11.55% - (Direct Request)
2 5110 2.00% http://www.google.ca/url
3 791 0.31% http://www.google.com/url
4 628 0.25% http://translate.googleusercontent.com/translate_c
5 568 0.22% http://www.google.ca/search
6 377 0.15% http://www.bing.com/search
7 178 0.07% http://webcache.googleusercontent.com/search
8 176 0.07% http://www.google.com.au/url
9 145 0.06% http://www.google.co.uk/url
10 138 0.05% http://search.yahoo.com/search
11 95 0.04% http://www.google.com/search
12 73 0.03% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca/en-CA/controller.html/0
13 67 0.03% http://www.google.co.in/url
14 62 0.02% http://mks11.wikispaces.com/9+English
15 55 0.02% http://www.google.de/url
16 54 0.02% http://socialistproject.ca/events/
17 53 0.02% http://www.charityvillage.com/cv/nonpr/nonpr26.html
18 43 0.02% http://ca.search.yahoo.com/search
19 38 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca_rogers/en-CA-x-rogers/cont
20 33 0.01% http://www.google.com.hk/url
21 31 0.01% http://socialjustice12.weebly.com/4-expanding-the-circle.html
22 31 0.01% http://www.google.com.ph/url
23 30 0.01% http://www.facebook.com/l.php
24 28 0.01% http://www.apricus-studio.ru/
25 26 0.01% http://www.google.co.uk/search
26 25 0.01% http://www.ccsd.ca/links.html
27 22 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca/en-CA/controller.html
28 22 0.01% http://mail.rsgc.on.ca/~mbader/CGC1D/index
29 20 0.01% http://mycourses.humber.ca/webct/urw/tp27902551687051.lc26530936348041/ctbDispatch.dowebct
30 20 0.01% http://s.nsdsvc.com/App/DddWrapper.swf
31 20 0.01% http://www.rebelion.org/noticia.php
32 19 0.01% http://www.google.com.mx/url
33 18 0.01% http://vlirt.ru/
34 18 0.01% http://www.google.com.au/search
35 16 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/controller.html/0
36 16 0.01% http://au.search.yahoo.com/search
37 15 0.01% http://chelseablues.ru/
38 15 0.01% http://isearch.avg.com/search
39 15 0.01% http://moodle2.resa.net/wy/mod/resource/view.php
40 15 0.01% http://mrsenderswikispace.wikispaces.com/PBL
41 15 0.01% http://www.google.com/m
42 14 0.01% http://angel.peelschools.org/AngelUploads/Content/2-2719-CHV2OZ-Q-Winter2012-NS/_assoc/97B320CD85CC4EBDA98FD5DD43FA7A74/lesson.
43 14 0.01% http://mycourses.humber.ca/webct/displayURLForQM.dowebct
44 14 0.01% http://www.facebook.com/
45 14 0.01% http://www.google.co.th/url
46 13 0.01% 216
47 13 0.01% http://angel.peelschools.org/AngelUploads/Content/2-2719-CHV2OZ-P-Winter2012-NS/_assoc/3F1240CF53FD4339A239AD2DF10BC434/lesson.
48 13 0.01% http://translate.google.com/toolkit/content
49 13 0.01% http://www.google.ca/m/search
50 12 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca_rogers/en-CA-x-rogers/view
51 12 0.00% http://ca.mg6.mail.yahoo.com/neo/launch
52 12 0.00% http://mycourses.humber.ca/webct/urw/tp28250153836101.lc21847207097071/ctbDispatch.dowebct
53 12 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
54 12 0.00% http://sn104w.snt104.mail.live.com/mail/RteFrame_16.2.3026.0119.html
55 11 0.00% http://cable-rzn.ru/
56 11 0.00% http://scholar.google.com/scholar
57 11 0.00% http://www.archdisabilitylaw.ca/
58 11 0.00% http://www.google.fr/url
59 11 0.00% http://www.google.nl/url
60 10 0.00% http://foodluck.ru/
61 10 0.00% http://sexisminwork.over-blog.com/article-sexism-statistics-and-facts-88733334.html
62 10 0.00% http://webct6.douglas.bc.ca/webct/urw/lc415336470001.tp469281884001/ctbDispatch.dowebct
63 10 0.00% http://www.ask.com/web
64 10 0.00% http://www.charityvillage.com/cv/nonpr/nonpr22.html
65 10 0.00% http://www.cleo.on.ca/english/links.htm
66 10 0.00% http://www.google.dk/url
67 9 0.00% http://8gamers.ru/
68 9 0.00% http://ca.mg206.mail.yahoo.com/neo/launch
69 9 0.00% http://ifg.rosalux.de
70 9 0.00% http://ra-1.ru/
71 9 0.00% http://sn140w.snt140.mail.live.com/mail/InboxLight.aspx
72 9 0.00% http://vip-varez.info/
73 9 0.00% http://www.avtokovrika.net/
74 9 0.00% http://www.city-connect.ru/
75 9 0.00% http://www.google.co.nz/url
76 9 0.00% http://www.google.co.za/url
77 9 0.00% http://www.google.com.sg/url
78 9 0.00% http://www.opicco.org/
79 9 0.00% http://www.search-results.com/web
80 8 0.00% http://ca.mc886.mail.yahoo.com/mc/welcome
81 8 0.00% http://d2l.nlc.bc.ca/content/HDEC/EDAS148/EDAS148RR501W12/06-01_aboriginal__issues.pdf
82 8 0.00% http://euronis-free.com/
83 8 0.00% http://smart-fusion.ru/news.php
84 8 0.00% http://www.google.at/url
85 8 0.00% http://www.google.com.my/url
86 8 0.00% http://www.google.se/url
87 7 0.00% http://bl152w.blu152.mail.live.com/mail/InboxLight.aspx
88 7 0.00% http://canadiandimension.com/links
89 7 0.00% http://co105w.col105.mail.live.com/mail/RteFrame_16.2.3026.0119.html
90 7 0.00% http://co112w.col112.mail.live.com/default.aspx
91 7 0.00% http://cyb.vc.gscs.sk.ca/file.php/18/4.3_Racism/4-3-5_Links_-_Racism.html
92 7 0.00% http://uk.search-results.com/web
93 7 0.00% http://us.mg4.mail.yahoo.com/neo/launch
94 7 0.00% http://www.econcordia.com/courses/canadian_politics/lesson3_sm/120.aspx
95 7 0.00% http://www.google.ca/
96 7 0.00% http://www.google.ca/imgres
97 7 0.00% http://www.google.co.in/search
98 7 0.00% http://www.google.co.ke/url
99 7 0.00% http://www.google.no/url
100 7 0.00% http://www.google.ru/url

Top 20 of 614 Total Search Strings
# Hits Search String
1 119 10.90% social justice
2 86 7.88% social justice issues
3 28 2.56% socialjustice.org
4 21 1.92% gender inequality
5 21 1.92% social justice issues in america
6 12 1.10% centre for social justice
7 10 0.92% aboriginal oppression
8 9 0.82% www.socialjustice.org
9 8 0.73% aboriginal issues
10 8 0.73% http://www.socialjustice.org/
