Usage Statistics for socialjustice.org

Summary Period: August 2011
Generated 01-Sep-2011 04:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 138170
Total Files 94323
Total Pages 26143
Total Visits 12325
Total KBytes 1627776
Total Unique Sites 5228
Total Unique URLs 294
Total Unique Referrers 634
Total Unique User Agents 898
. Avg Max
Hits per Hour 185 1399
Hits per Day 4457 7695
Files per Day 3042 4390
Pages per Day 843 2106
Visits per Day 397 499
KBytes per Day 52509 108728
Hits by Response Code
Undefined response code 1
Code 200 - OK 94323
Code 206 - Partial Content 1521
Code 301 - Moved Permanently 17
Code 302 - Found 2270
Code 304 - Not Modified 4098
Code 403 - Forbidden 57
Code 404 - Not Found 35860
Code 405 - Method Not Allowed 14
Code 415 - Unsupported Media Type 9

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 3873 2.80% 2752 2.92% 715 2.73% 385 3.12% 239 4.57% 37879 2.33%
2 4578 3.31% 3245 3.44% 716 2.74% 430 3.49% 295 5.64% 57970 3.56%
3 4487 3.25% 3161 3.35% 889 3.40% 478 3.88% 269 5.15% 59583 3.66%
4 4605 3.33% 3164 3.35% 838 3.21% 400 3.25% 279 5.34% 32385 1.99%
5 3227 2.34% 2366 2.51% 611 2.34% 379 3.08% 230 4.40% 41294 2.54%
6 2761 2.00% 2069 2.19% 492 1.88% 307 2.49% 255 4.88% 28440 1.75%
7 3251 2.35% 2387 2.53% 742 2.84% 384 3.12% 226 4.32% 40667 2.50%
8 4925 3.56% 3199 3.39% 743 2.84% 367 2.98% 279 5.34% 69082 4.24%
9 7695 5.57% 4390 4.65% 1087 4.16% 499 4.05% 323 6.18% 108728 6.68%
10 5242 3.79% 3870 4.10% 937 3.58% 392 3.18% 288 5.51% 60023 3.69%
11 5088 3.68% 3490 3.70% 901 3.45% 451 3.66% 283 5.41% 71814 4.41%
12 3247 2.35% 2140 2.27% 499 1.91% 269 2.18% 235 4.50% 40865 2.51%
13 2937 2.13% 2147 2.28% 684 2.62% 407 3.30% 290 5.55% 27308 1.68%
14 3424 2.48% 2404 2.55% 665 2.54% 358 2.90% 263 5.03% 47921 2.94%
15 5068 3.67% 3341 3.54% 860 3.29% 470 3.81% 282 5.39% 72179 4.43%
16 5466 3.96% 3442 3.65% 1195 4.57% 487 3.95% 300 5.74% 38945 2.39%
17 5241 3.79% 3616 3.83% 957 3.66% 445 3.61% 298 5.70% 68472 4.21%
18 4475 3.24% 3051 3.23% 884 3.38% 418 3.39% 292 5.59% 49388 3.03%
19 3450 2.50% 2319 2.46% 698 2.67% 347 2.82% 235 4.50% 44439 2.73%
20 4299 3.11% 3381 3.58% 2106 8.06% 315 2.56% 201 3.84% 69334 4.26%
21 3012 2.18% 2129 2.26% 500 1.91% 311 2.52% 236 4.51% 56931 3.50%
22 4906 3.55% 3405 3.61% 871 3.33% 414 3.36% 313 5.99% 38655 2.37%
23 6346 4.59% 3982 4.22% 1019 3.90% 464 3.76% 309 5.91% 51456 3.16%
24 5364 3.88% 3514 3.73% 967 3.70% 455 3.69% 302 5.78% 39740 2.44%
25 4889 3.54% 3291 3.49% 943 3.61% 455 3.69% 295 5.64% 29285 1.80%
26 3912 2.83% 2657 2.82% 908 3.47% 323 2.62% 221 4.23% 52182 3.21%
27 3057 2.21% 2054 2.18% 552 2.11% 300 2.43% 188 3.60% 27970 1.72%
28 3036 2.20% 2220 2.35% 532 2.03% 309 2.51% 243 4.65% 26809 1.65%
29 5878 4.25% 4016 4.26% 865 3.31% 396 3.21% 309 5.91% 75177 4.62%
30 5540 4.01% 3940 4.18% 827 3.16% 440 3.57% 312 5.97% 62037 3.81%
31 4891 3.54% 3181 3.37% 940 3.60% 492 3.99% 269 5.15% 100816 6.19%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5503 3.98% 133 4142 4.39% 26 808 3.09% 1296 40184 2.47%
1 113 3508 2.54% 85 2648 2.81% 20 625 2.39% 1518 47056 2.89%
2 100 3128 2.26% 74 2302 2.44% 16 521 1.99% 1040 32232 1.98%
3 103 3194 2.31% 74 2324 2.46% 17 541 2.07% 924 28655 1.76%
4 83 2579 1.87% 58 1816 1.93% 18 566 2.17% 1159 35929 2.21%
5 92 2874 2.08% 67 2104 2.23% 21 654 2.50% 980 30384 1.87%
6 105 3279 2.37% 77 2395 2.54% 26 811 3.10% 1236 38304 2.35%
7 108 3371 2.44% 81 2514 2.67% 31 970 3.71% 2024 62742 3.85%
8 152 4713 3.41% 109 3395 3.60% 31 981 3.75% 2269 70324 4.32%
9 178 5545 4.01% 125 3889 4.12% 34 1056 4.04% 2568 79594 4.89%
10 219 6811 4.93% 149 4646 4.93% 32 998 3.82% 2811 87139 5.35%
11 280 8706 6.30% 168 5234 5.55% 45 1418 5.42% 3789 117468 7.22%
12 259 8044 5.82% 165 5141 5.45% 47 1482 5.67% 3415 105875 6.50%
13 261 8100 5.86% 173 5372 5.70% 41 1273 4.87% 3372 104533 6.42%
14 259 8031 5.81% 159 4942 5.24% 54 1681 6.43% 2511 77841 4.78%
15 240 7469 5.41% 156 4847 5.14% 40 1253 4.79% 2100 65110 4.00%
16 256 7945 5.75% 168 5232 5.55% 41 1275 4.88% 3616 112109 6.89%
17 211 6541 4.73% 139 4310 4.57% 38 1178 4.51% 3003 93090 5.72%
18 167 5194 3.76% 118 3662 3.88% 32 997 3.81% 1904 59020 3.63%
19 188 5828 4.22% 127 3953 4.19% 35 1115 4.27% 2773 85953 5.28%
20 194 6016 4.35% 135 4187 4.44% 33 1050 4.02% 1495 46356 2.85%
21 224 6955 5.03% 159 4941 5.24% 36 1135 4.34% 1653 51245 3.15%
22 273 8485 6.14% 182 5654 5.99% 77 2405 9.20% 3403 105508 6.48%
23 204 6351 4.60% 150 4673 4.95% 43 1350 5.16% 1649 51123 3.14%

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 23479 16.99% 238970 14.68% /
2 35 0.03% 148183 9.10% /uploads/pubs/EducatorsGuideforChangingtheWorld.pdf
3 42 0.03% 107299 6.59% /uploads/pubs/ExpandingtheCircleENG.pdf
4 59 0.04% 76315 4.69% /uploads/Flyer2011.pdf
5 10874 7.87% 70698 4.34% /stylesheet.php
6 49 0.04% 62637 3.85% /uploads/pubs/SocialJusticeisGoodforOurHearts.pdf
7 46 0.03% 60252 3.70% /uploads/pubs/AndWeStillAintSatisfied.pdf
8 33 0.02% 60010 3.69% /uploads/pubs/LifeChanceGuarantees.pdf
9 61 0.04% 42108 2.59% /uploads/pubs/HealthforSome.pdf
10 59 0.04% 41286 2.54% /uploads/pubs/FromPovertyWagestoaLivingWage.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 23479 16.99% 12062 99.79% /
2 95 0.07% 9 0.07% /modules/FCKeditorX/FCKeditor/editor/fckeditor.html
3 63 0.05% 5 0.04% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_s
4 3 0.00% 3 0.02% /images/
5 2 0.00% 3 0.02% http://www.socialjustice.org/
6 2 0.00% 2 0.02% /rssA/TEMPLATE_liste/
7 11 0.01% 1 0.01% /uploads/
8 1 0.00% 1 0.01% /uploads/images/
9 16 0.01% 1 0.01% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_f

Top 100 of 5228 Total Sites
# Hits Files KBytes Visits Hostname
1 2977 2.15% 1006 1.07% 71002 4.36% 23 0.19% bas8-toronto12-1177609545.dsl.bell.ca
2 1455 1.05% 1446 1.53% 8863 0.54% 6 0.05% sr341.2dayhost.com
3 954 0.69% 916 0.97% 70545 4.33% 247 2.00% b3091112.crawl.yahoo.net
4 843 0.61% 798 0.85% 106905 6.57% 333 2.70% spider75.yandex.ru
5 754 0.55% 432 0.46% 3032 0.19% 27 0.22% bas8-toronto12-1088940354.dsl.bell.ca
6 738 0.53% 648 0.69% 43214 2.65% 36 0.29% cpe001eece0d674-cm001ac352ca70.cpe.net.cable.rogers.com
7 690 0.50% 208 0.22% 42418 2.61% 15 0.12% bas1-whitby94-3096671912.dsl.bell.ca
8 547 0.40% 469 0.50% 1912 0.12% 27 0.22% cpe001346f334d3-cm0012257012fc.cpe.net.cable.rogers.com
9 540 0.39% 223 0.24% 941 0.06% 16 0.13% gateway.twu.ca
10 503 0.36% 169 0.18% 1449 0.09% 8 0.06% 74.12.186.10
11 479 0.35% 218 0.23% 3969 0.24% 15 0.12% toroon12-1176047051.sdsl.bell.ca
12 478 0.35% 468 0.50% 5819 0.36% 301 2.44% ec2-67-202-54-143.compute-1.amazonaws.com
13 464 0.34% 227 0.24% 1768 0.11% 19 0.15% margaretfrazer.org
14 452 0.33% 234 0.25% 2719 0.17% 8 0.06% d24-141-90-121.home.cgocable.net
15 369 0.27% 355 0.38% 3200 0.20% 141 1.14% msnbot-157-55-116-33.search.msn.com
16 359 0.26% 257 0.27% 350 0.02% 46 0.37% 38.101.148.126
17 352 0.25% 326 0.35% 3894 0.24% 167 1.35% 220.181.125.44
18 349 0.25% 238 0.25% 1689 0.10% 37 0.30% bas3-stcatharines10-1242438495.dsl.bell.ca
19 342 0.25% 186 0.20% 6373 0.39% 11 0.09% cpe00179a4a74d8-cm0014045bb2bc.cpe.net.cable.rogers.com
20 338 0.24% 232 0.25% 1188 0.07% 12 0.10% 207.253.203.18
21 337 0.24% 201 0.21% 1544 0.09% 11 0.09% bas6-toronto01-1177870264.dsl.bell.ca
22 336 0.24% 288 0.31% 907 0.06% 16 0.13% cpe001346ce761f-cm0012256eb012.cpe.net.cable.rogers.com
23 328 0.24% 143 0.15% 843 0.05% 9 0.07% cpe001d7e687bdc-cm0014f8c5b0ea.cpe.net.cable.rogers.com
24 297 0.21% 139 0.15% 1529 0.09% 30 0.24% 212.113.37.106
25 292 0.21% 43 0.05% 235 0.01% 3 0.02% bas7-toronto01-1242513964.dsl.bell.ca
26 288 0.21% 252 0.27% 967 0.06% 12 0.10% cpec0c1c02e9bea-cm000a73a095c1.cpe.net.cable.rogers.com
27 278 0.20% 178 0.19% 1701 0.10% 20 0.16% 5adb2993.bb.sky.com
28 277 0.20% 89 0.09% 756 0.05% 7 0.06% bas3-toronto01-1177779535.dsl.bell.ca
29 276 0.20% 136 0.14% 1938 0.12% 4 0.03% 125-237-81-201.jetstream.xtra.co.nz
30 275 0.20% 143 0.15% 6560 0.40% 9 0.07% 206.130.174.61
31 268 0.19% 91 0.10% 628 0.04% 1 0.01% 206-248-161-111.dsl.teksavvy.com
32 263 0.19% 221 0.23% 803 0.05% 15 0.12% arts7124.arts.mcgill.ca
33 251 0.18% 59 0.06% 2132 0.13% 7 0.06% cpe0024b24fd877-cm001a666a9212.cpe.net.cable.rogers.com
34 246 0.18% 89 0.09% 2359 0.14% 5 0.04% bas4-stcatharines10-1279408644.dsl.bell.ca
35 244 0.18% 199 0.21% 595 0.04% 2 0.02% 125-237-172-77.jetstream.xtra.co.nz
36 240 0.17% 90 0.10% 3370 0.21% 6 0.05% 65.93.203.254
37 236 0.17% 22 0.02% 8263 0.51% 3 0.02% 67-225-27-70.sktn.hsdb.sasknet.sk.ca
38 231 0.17% 198 0.21% 821 0.05% 7 0.06% 131.107.151.80
39 231 0.17% 138 0.15% 1130 0.07% 56 0.45% crawl4.dotnetdotcom.org
40 229 0.17% 219 0.23% 59754 3.67% 126 1.02% crawl-66-249-71-14.googlebot.com
41 227 0.16% 164 0.17% 790 0.05% 7 0.06% cpe0017319db9d0-cm000a739c8191.cpe.net.cable.rogers.com
42 225 0.16% 113 0.12% 15275 0.94% 3 0.02% cpe002500fe3a6e-cm0018c0c50e74.cpe.net.cable.rogers.com
43 218 0.16% 167 0.18% 637 0.04% 5 0.04% 203.189.3.228
44 216 0.16% 62 0.07% 410 0.03% 5 0.04% mcgregor.nettas.net
45 215 0.16% 123 0.13% 3070 0.19% 5 0.04% 76-10-150-153.dsl.teksavvy.com
46 213 0.15% 213 0.23% 2032 0.12% 62 0.50% 18-68-73-109.rackcentre.redstation.net.uk
47 205 0.15% 98 0.10% 749 0.05% 16 0.13% 69-196-138-135.dsl.teksavvy.com
48 204 0.15% 159 0.17% 865 0.05% 15 0.12% bas3-stcatharines10-1242438330.dsl.bell.ca
49 200 0.14% 110 0.12% 5761 0.35% 8 0.06% heoazi.oise.utoronto.ca
50 199 0.14% 121 0.13% 648 0.04% 18 0.15% cpe001150390104-cm000e5c6d1c78.cpe.net.cable.rogers.com
51 197 0.14% 160 0.17% 479 0.03% 4 0.03% cidc-external.teck.com
52 197 0.14% 92 0.10% 5012 0.31% 6 0.05% cpe00e04ca2d588-cm001225447e54.cpe.net.cable.rogers.com
53 197 0.14% 186 0.20% 1913 0.12% 146 1.18% crawl-66-249-71-105.googlebot.com
54 192 0.14% 88 0.09% 1888 0.12% 1 0.01% cpe002622ef54fa-cm001ac35849b2.cpe.net.cable.rogers.com
55 191 0.14% 148 0.16% 669 0.04% 7 0.06% cpe00256403522f-cm00137189d9c0.cpe.net.cable.rogers.com
56 190 0.14% 74 0.08% 877 0.05% 3 0.02% 74.12.187.102
57 188 0.14% 172 0.18% 1972 0.12% 8 0.06% 89.122.29.82
58 188 0.14% 181 0.19% 1582 0.10% 139 1.13% crawl-66-249-71-10.googlebot.com
59 187 0.14% 180 0.19% 8591 0.53% 146 1.18% crawl-66-249-71-106.googlebot.com
60 186 0.13% 180 0.19% 7919 0.49% 137 1.11% crawl-66-249-71-104.googlebot.com
61 185 0.13% 60 0.06% 5054 0.31% 3 0.02% 75-119-240-198.dsl.teksavvy.com
62 184 0.13% 90 0.10% 675 0.04% 7 0.06% cpec8bcc88e339a-cm001bd7aa7088.cpe.net.cable.rogers.com
63 182 0.13% 54 0.06% 1663 0.10% 4 0.03% cpe-124-176-41-106.lns3.dea.bigpond.net.au
64 182 0.13% 174 0.18% 2183 0.13% 135 1.10% crawl-66-249-71-11.googlebot.com
65 182 0.13% 74 0.08% 627 0.04% 3 0.02% d24-146-17-6.home1.cgocable.net
66 180 0.13% 63 0.07% 587 0.04% 6 0.05% 216.167.240.84
67 180 0.13% 86 0.09% 595 0.04% 7 0.06% dsl-173-206-233-28.tor.primus.ca
68 177 0.13% 62 0.07% 469 0.03% 5 0.04% bas15-toronto63-1279474686.dsl.bell.ca
69 177 0.13% 100 0.11% 1454 0.09% 5 0.04% cped8a25e7a7bef-cm001ade84d556.cpe.net.cable.rogers.com
70 177 0.13% 165 0.17% 1260 0.08% 127 1.03% crawl-66-249-71-108.googlebot.com
71 176 0.13% 107 0.11% 849 0.05% 6 0.05% 65.95.182.5
72 171 0.12% 106 0.11% 531 0.03% 5 0.04% cheetah.lao.on.ca
73 171 0.12% 159 0.17% 2024 0.12% 128 1.04% crawl-66-249-71-13.googlebot.com
74 171 0.12% 79 0.08% 520 0.03% 7 0.06% mail.janefinchcentre.org
75 170 0.12% 0 0.00% 32 0.00% 35 0.28% 211.115.68.151
76 170 0.12% 170 0.18% 1419 0.09% 99 0.80% 92.249.127.111
77 168 0.12% 70 0.07% 411 0.03% 5 0.04% cpee05fb96eaf96-cm0026f3220b3d.cpe.net.cable.rogers.com
78 167 0.12% 67 0.07% 547 0.03% 6 0.05% bas22-toronto12-2925104736.dsl.bell.ca
79 166 0.12% 136 0.14% 510 0.03% 3 0.02% 198.103.249.251
80 166 0.12% 159 0.17% 2122 0.13% 122 0.99% crawl-66-249-71-15.googlebot.com
81 162 0.12% 156 0.17% 1532 0.09% 134 1.09% crawl-66-249-71-12.googlebot.com
82 161 0.12% 147 0.16% 687 0.04% 64 0.52% 208-115-111-73-reverse.wowrack.com
83 158 0.11% 93 0.10% 3104 0.19% 5 0.04% cpe0026f31f05b0-cm0026f31f05ad.cpe.net.cable.rogers.com
84 157 0.11% 75 0.08% 433 0.03% 4 0.03% 184.151.127.180
85 156 0.11% 68 0.07% 1821 0.11% 4 0.03% 199.213.51.194
86 156 0.11% 134 0.14% 4592 0.28% 7 0.06% 68-171-231-80.rdns.blackberry.net
87 156 0.11% 74 0.08% 803 0.05% 5 0.04% bas1-toronto02-1177911922.dsl.bell.ca
88 156 0.11% 112 0.12% 498 0.03% 5 0.04% gateway.opseu.org
89 156 0.11% 48 0.05% 239 0.01% 5 0.04% in-67-236-93-65.dhcp.embarqhsd.net
90 155 0.11% 144 0.15% 2071 0.13% 112 0.91% crawl-66-249-71-103.googlebot.com
91 155 0.11% 147 0.16% 8826 0.54% 114 0.92% crawl-66-249-71-48.googlebot.com
92 154 0.11% 67 0.07% 2263 0.14% 2 0.02% bas1-toronto09-1279336013.dsl.bell.ca
93 154 0.11% 148 0.16% 3804 0.23% 118 0.96% crawl-66-249-71-107.googlebot.com
94 152 0.11% 98 0.10% 863 0.05% 4 0.03% cpe002127da73d9-cm0014f8cbd206.cpe.net.cable.rogers.com
95 152 0.11% 83 0.09% 874 0.05% 21 0.17% sol-fttb.172.71.27.94.sovam.net.ua
96 150 0.11% 78 0.08% 3556 0.22% 2 0.02% cpe0021296947f5-cm001ac318f480.cpe.net.cable.rogers.com
97 148 0.11% 61 0.06% 2437 0.15% 5 0.04% bas12-kitchener06-1242509221.dsl.bell.ca
98 148 0.11% 68 0.07% 464 0.03% 2 0.02% c-174-61-98-229.hsd1.fl.comcast.net
99 148 0.11% 60 0.06% 361 0.02% 4 0.03% webvpn.nccu.edu
100 145 0.10% 55 0.06% 319 0.02% 3 0.02% 184-13-215-192.dr02.stmy.wv.frontiernet.net

Top 10 of 5228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 0.61% 798 0.85% 106905 6.57% 333 2.70% spider75.yandex.ru
2 2977 2.15% 1006 1.07% 71002 4.36% 23 0.19% bas8-toronto12-1177609545.dsl.bell.ca
3 954 0.69% 916 0.97% 70545 4.33% 247 2.00% b3091112.crawl.yahoo.net
4 59 0.04% 59 0.06% 67838 4.17% 0 0.00% 85.31.219.55
5 229 0.17% 219 0.23% 59754 3.67% 126 1.02% crawl-66-249-71-14.googlebot.com
6 738 0.53% 648 0.69% 43214 2.65% 36 0.29% cpe001eece0d674-cm001ac352ca70.cpe.net.cable.rogers.com
7 690 0.50% 208 0.22% 42418 2.61% 15 0.12% bas1-whitby94-3096671912.dsl.bell.ca
8 145 0.10% 139 0.15% 30257 1.86% 25 0.20% ns224323.ovh.net
9 115 0.08% 48 0.05% 29432 1.81% 1 0.01% fctnnbsc36w-156034068110.pppoe-dynamic.high-speed.nb.bellaliant.net
10 225 0.16% 113 0.12% 15275 0.94% 3 0.02% cpe002500fe3a6e-cm0018c0c50e74.cpe.net.cable.rogers.com

Top 100 of 634 Total Referrers
# Hits Referrer
1 23832 17.25% - (Direct Request)
2 747 0.54% http://www.google.ca/url
3 562 0.41% http://www.google.ca/search
4 316 0.23% http://translate.googleusercontent.com/translate_c
5 221 0.16% http://www.google.com/url
6 198 0.14% http://www.google.com.au/url
7 192 0.14% http://www.google.com/search
8 189 0.14% http://www.stumbleupon.com/refer.php
9 150 0.11% http://www.bing.com/search
10 134 0.10% http://www.google.com.au/search
11 95 0.07% http://search.yahoo.com/search
12 59 0.04% http://webcache.googleusercontent.com/search
13 55 0.04% http://www.google.co.in/url
14 47 0.03% http://www.charityvillage.com/cv/nonpr/nonpr26.html
15 37 0.03% http://ca.search.yahoo.com/search
16 31 0.02% http://www.stumbleupon.com//refer.php
17 28 0.02% http://www.facebook.com/l.php
18 27 0.02% http://74.6.238.254/search/srpcache
19 26 0.02% http://www.google.co.uk/search
20 25 0.02% http://www.google.ca/
21 24 0.02% http://www.google.co.nz/search
22 21 0.02% http://homecatalogbiz.net/sr4.php
23 21 0.02% http://www.durhamcollege.ca
24 20 0.01% http://www.google.co.in/search
25 19 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
26 18 0.01% http://www.google.com/m
27 18 0.01% http://www.novaget.ru/
28 17 0.01% http://www.google.de/url
29 16 0.01% http://www.archdisabilitylaw.ca/
30 15 0.01% http://www.stumbleupon.com/toolbar/litebar.php
31 13 0.01% http://www.fishingwithrod.com/yabbse/index.php
32 13 0.01% http://www.streethealth.ca/links.htm
33 12 0.01% http://noblewoman.ru/
34 12 0.01% http://www.google.co.nz/url
35 12 0.01% www.brandimensions.com
36 11 0.01% http://www.charityvillage.com/cv/nonpr/nonpr22.html
37 11 0.01% http://www.google.co.uk/url
38 11 0.01% http://www.google.com
39 11 0.01% http://www.google.com/
40 11 0.01% http://www.ubound.info/Top/Regional/North_America/Canada/Society_and_Culture/Politics/Policy_Institutes
41 10 0.01% http://bl165w.blu165.mail.live.com/mail/RteFrame_16.0.1770.0804.html
42 10 0.01% http://cmsdev.durhamcollege.ca
43 10 0.01% http://search.avg.com/
44 9 0.01% http://au.search.yahoo.com/search
45 9 0.01% http://by150w.bay150.mail.live.com/mail/RteFrame_16.0.1702.0709.html
46 9 0.01% http://library.athabascau.ca/drr/redirect.php
47 9 0.01% http://translate.google.com/translate_p
48 9 0.01% http://www.google.com/m/search
49 9 0.01% http://www.google.de/search
50 9 0.01% http://www.zapomninas.ru/
51 8 0.01% http://co101w.col101.mail.live.com/default.aspx
52 8 0.01% http://sn143w.snt143.mail.live.com/default.aspx
53 8 0.01% http://www.brocku.ca/social-sciences/graduate-programs/social-justice-and-equity-studies/activism
54 8 0.01% http://www.cleo.on.ca/english/links.htm
55 8 0.01% http://www.stumbleupon.com/su/298fjL/www.unfoundation.org/unwire
56 7 0.01% http://search.incredimail.com/
57 7 0.01% http://www.google.com.au/
58 7 0.01% http://www.google.com.eg/url
59 7 0.01% http://www.google.com.ph/url
60 7 0.01% http://www.google.com/cse
61 7 0.01% http://www.whorush.com/search/
62 6 0.00% http://allproall.com/
63 6 0.00% http://au.ask.com/web
64 6 0.00% http://azarte.speak.su/
65 6 0.00% http://cmstest.durhamcollege.ca
66 6 0.00% http://rubanke.ru/news.php
67 6 0.00% http://search.babylon.com/
68 6 0.00% http://search.yahoo.co.jp/search
69 6 0.00% http://sotstore.com/
70 6 0.00% http://viainfo.iboard.ws/
71 6 0.00% http://www.casino-onlain.com/
72 6 0.00% http://www.comer.org/links/index.htm
73 6 0.00% http://www.google.ca/m/search
74 6 0.00% http://www.google.ch/url
75 6 0.00% http://www.rospromtest.ru/
76 6 0.00% http://www.ryerson.ca/tsf/
77 6 0.00% http://www.socialistproject.ca/events/
78 5 0.00% http://ca.yhs.search.yahoo.com/if
79 5 0.00% http://co122w.col122.mail.live.com/default.aspx
80 5 0.00% http://integration-net.ca/english/offsite.cfm
81 5 0.00% http://www.academic360.com/faculty/listings.cfm
82 5 0.00% http://www.ccsd.ca/links.html
83 5 0.00% http://www.google.co.in/
84 5 0.00% http://www.google.co.nz/custom
85 5 0.00% http://www.google.co.za/search
86 5 0.00% http://www.google.com.pk/url
87 5 0.00% http://www.google.se/search
88 5 0.00% http://www.lifeafter50.mobi/
89 5 0.00% http://www.planetfriendly.net/directory.html
90 4 0.00% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/4/1.0.35/ca/en-CA/view.html
91 4 0.00% http://by162w.bay162.mail.live.com/mail/InboxLight.aspx
92 4 0.00% http://canadiandimension.com/links
93 4 0.00% http://image.soso.com/
94 4 0.00% http://ottawau.blackboard.com/courses/1/PHL-11023-SU-2011-OA/content/_630685_1/dir_PHL_11023_Week_8.zip/PHL_11023_Week_84.html
95 4 0.00% http://planet.33z.net
96 4 0.00% http://s.nsdsvc.com/App/DddWrapper.swf
97 4 0.00% http://search.clinck.in/search.aspx
98 4 0.00% http://search.daum.net/search
99 4 0.00% http://sn141w.snt141.mail.live.com/mail/InboxLight.aspx
100 4 0.00% http://translate.google.co.th/translate_p

Top 20 of 540 Total Search Strings
# Hits Search String
1 78 8.23% social justice
2 51 5.38% social justice issues
3 30 3.16% social justice issues in america
4 22 2.32% socialjustice.org
5 18 1.90% social justice retreat
6 16 1.69% centre for social justice
7 12 1.27% center for social justice
8 11 1.16% corporate economic power
9 11 1.16% www.socialjustice.org
10 9 0.95% gender inequality
11 7 0.74% aboriginal issues
12 7 0.74% aboriginal social justice issues
13 7 0.74% social justice issues for aboriginals
14 6 0.63% aboriginal problems today
15 6 0.63% current aboriginal issues
16 6 0.63% health inequality
17 6 0.63% http://www.socialjustice.org/
18 6 0.63% social justice retreat toronto
19 5 0.53% aboriginal political issues
20 4 0.42% canadian indigenous people

Top 50 of 898 Total User Agents
# Hits User Agent
1 14042 10.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7143 5.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 5501 3.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
4 5376 3.89% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5
5 4152 3.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 4014 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 3405 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 2813 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Fi
9 2647 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 2646 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
11 2455 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
12 2304 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) Appl
13 2217 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
14 2123 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 1952 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
16 1801 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
17 1796 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like G
18 1794 1.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/6
19 1710 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Fi
20 1676 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) Appl
21 1511 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
22 1455 1.05% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
23 1439 1.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
24 1335 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
25 1193 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.18)
26 1152 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:5.0.1) Gecko/
27 1090 0.79% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5
