Usage Statistics for socialjustice.org

Summary Period: January 2012
Generated 01-Feb-2012 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 278909
Total Files 175965
Total Pages 51253
Total Visits 17315
Total KBytes 2620497
Total Unique Sites 9002
Total Unique URLs 452
Total Unique Referrers 652
Total Unique User Agents 1079
. Avg Max
Hits per Hour 374 3996
Hits per Day 8997 14932
Files per Day 5676 9442
Pages per Day 1653 6813
Visits per Day 558 1342
KBytes per Day 84532 135546
Hits by Response Code
Undefined response code 6
Code 200 - OK 175965
Code 206 - Partial Content 3754
Code 301 - Moved Permanently 205
Code 302 - Found 2109
Code 304 - Not Modified 12741
Code 403 - Forbidden 33
Code 404 - Not Found 83765
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 330

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2368 0.85% 1628 0.93% 370 0.72% 202 1.17% 192 2.13% 42791 1.63%
2 4002 1.43% 2700 1.53% 664 1.30% 321 1.85% 248 2.75% 43874 1.67%
3 5332 1.91% 3652 2.08% 839 1.64% 402 2.32% 299 3.32% 59024 2.25%
4 5670 2.03% 3926 2.23% 807 1.57% 403 2.33% 367 4.08% 96975 3.70%
5 6615 2.37% 4384 2.49% 894 1.74% 413 2.39% 355 3.94% 53464 2.04%
6 3817 1.37% 2737 1.56% 678 1.32% 372 2.15% 310 3.44% 90470 3.45%
7 9885 3.54% 2698 1.53% 6813 13.29% 1342 7.75% 277 3.08% 50393 1.92%
8 11182 4.01% 3867 2.20% 6467 12.62% 961 5.55% 311 3.45% 68540 2.62%
9 13033 4.67% 6383 3.63% 4899 9.56% 955 5.52% 424 4.71% 69799 2.66%
10 14932 5.35% 7426 4.22% 5002 9.76% 867 5.01% 497 5.52% 88690 3.38%
11 12963 4.65% 8708 4.95% 1553 3.03% 622 3.59% 517 5.74% 111681 4.26%
12 10678 3.83% 7619 4.33% 1245 2.43% 582 3.36% 497 5.52% 92289 3.52%
13 7894 2.83% 5490 3.12% 910 1.78% 473 2.73% 411 4.57% 77392 2.95%
14 7117 2.55% 4436 2.52% 1059 2.07% 450 2.60% 329 3.65% 62421 2.38%
15 9052 3.25% 6270 3.56% 1013 1.98% 536 3.10% 425 4.72% 92448 3.53%
16 14914 5.35% 9442 5.37% 1726 3.37% 702 4.05% 565 6.28% 98042 3.74%
17 13078 4.69% 8451 4.80% 1544 3.01% 659 3.81% 534 5.93% 88844 3.39%
18 12316 4.42% 8346 4.74% 1382 2.70% 617 3.56% 565 6.28% 86607 3.30%
19 10119 3.63% 6880 3.91% 1267 2.47% 590 3.41% 490 5.44% 119765 4.57%
20 8870 3.18% 5118 2.91% 1114 2.17% 515 2.97% 428 4.75% 97676 3.73%
21 5137 1.84% 3686 2.09% 747 1.46% 415 2.40% 323 3.59% 51537 1.97%
22 8327 2.99% 5750 3.27% 1142 2.23% 524 3.03% 418 4.64% 90128 3.44%
23 11397 4.09% 7608 4.32% 1216 2.37% 606 3.50% 522 5.80% 127962 4.88%
24 10577 3.79% 7255 4.12% 1214 2.37% 541 3.12% 480 5.33% 103706 3.96%
25 10231 3.67% 7002 3.98% 1022 1.99% 499 2.88% 462 5.13% 135546 5.17%
26 9600 3.44% 7014 3.99% 988 1.93% 488 2.82% 746 8.29% 80121 3.06%
27 6887 2.47% 4663 2.65% 814 1.59% 388 2.24% 450 5.00% 105044 4.01%
28 5025 1.80% 3617 2.06% 586 1.14% 333 1.92% 311 3.45% 58132 2.22%
29 7344 2.63% 5246 2.98% 877 1.71% 449 2.59% 394 4.38% 75804 2.89%
30 10787 3.87% 7277 4.14% 1161 2.27% 549 3.17% 513 5.70% 114955 4.39%
31 9760 3.50% 6686 3.80% 1240 2.42% 553 3.19% 469 5.21% 86378 3.30%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10245 3.67% 146 4545 2.58% 152 4721 9.21% 3028 93861 3.58%
1 148 4597 1.65% 97 3033 1.72% 31 961 1.88% 3657 113380 4.33%
2 157 4881 1.75% 83 2580 1.47% 58 1804 3.52% 1920 59525 2.27%
3 91 2830 1.01% 56 1750 0.99% 28 892 1.74% 1366 42339 1.62%
4 97 3015 1.08% 67 2091 1.19% 23 719 1.40% 2256 69929 2.67%
5 149 4645 1.67% 65 2025 1.15% 76 2386 4.66% 1605 49751 1.90%
6 150 4666 1.67% 64 1985 1.13% 77 2398 4.68% 1073 33261 1.27%
7 118 3661 1.31% 84 2609 1.48% 19 606 1.18% 2570 79673 3.04%
8 205 6382 2.29% 148 4599 2.61% 26 818 1.60% 2172 67331 2.57%
9 371 11502 4.12% 252 7814 4.44% 45 1415 2.76% 2878 89204 3.40%
10 469 14564 5.22% 314 9743 5.54% 55 1733 3.38% 3504 108616 4.14%
11 578 17922 6.43% 354 10997 6.25% 103 3223 6.29% 3865 119802 4.57%
12 511 15843 5.68% 321 9976 5.67% 71 2225 4.34% 4143 128431 4.90%
13 685 21259 7.62% 420 13027 7.40% 124 3869 7.55% 5347 165759 6.33%
14 565 17519 6.28% 374 11610 6.60% 62 1945 3.79% 4264 132181 5.04%
15 680 21104 7.57% 366 11349 6.45% 175 5451 10.64% 4576 141867 5.41%
16 689 21388 7.67% 393 12207 6.94% 149 4630 9.03% 5633 174613 6.66%
17 449 13939 5.00% 311 9665 5.49% 52 1636 3.19% 3908 121135 4.62%
18 460 14269 5.12% 321 9971 5.67% 58 1821 3.55% 4730 146635 5.60%
19 493 15299 5.49% 327 10140 5.76% 58 1803 3.52% 5486 170071 6.49%
20 453 14071 5.05% 324 10046 5.71% 50 1578 3.08% 3850 119341 4.55%
21 466 14454 5.18% 322 9999 5.68% 59 1834 3.58% 4261 132077 5.04%
22 376 11672 4.18% 269 8349 4.74% 45 1409 2.75% 4227 131038 5.00%
23 296 9182 3.29% 188 5855 3.33% 44 1376 2.68% 4215 130677 4.99%

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 28382 10.18% 343497 13.11% /
2 72 0.03% 309837 11.82% /uploads/pubs/EducatorsGuideforChangingtheWorld.pdf
3 102 0.04% 272374 10.39% /uploads/pubs/ExpandingtheCircleENG.pdf
4 24890 8.92% 155054 5.92% /stylesheet.php
5 89 0.03% 110919 4.23% /uploads/pubs/SocialJusticeisGoodforOurHearts.pdf
6 47 0.02% 94301 3.60% /uploads/pubs/LifeChanceGuarantees.pdf
7 112 0.04% 71775 2.74% /uploads/pubs/BankingonMergers.pdf
8 104 0.04% 64946 2.48% /uploads/pubs/HealthforSome.pdf
9 96 0.03% 61164 2.33% /uploads/pubs/FromPovertyWagestoaLivingWage.pdf
10 131 0.05% 55985 2.14% /uploads/pubs/WorkingPrecariously.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 28382 10.18% 16844 99.15% /
2 731 0.26% 126 0.74% /community/
3 34 0.01% 7 0.04% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_s
4 33 0.01% 5 0.03% /modules/FCKeditorX/FCKeditor/editor/fckeditor.html
5 6 0.00% 2 0.01% /admin/
6 18 0.01% 2 0.01% /uploads/images/catalog/funding-city-politics-municipal-campaign-funding-and-property-development-in-the-greater-toronto-area_f
7 1 0.00% 1 0.01% /3c50d39036663e472e83f2cba04b9f14.html
8 8 0.00% 1 0.01% /install/
9 1 0.00% 1 0.01% http://www.socialjustice.org/

Top 100 of 9002 Total Sites
# Hits Files KBytes Visits Hostname
1 7002 2.51% 2052 1.17% 22605 0.86% 135 0.78% cpe0016ec35aefc-cm00186845e708.cpe.net.cable.rogers.com
2 3796 1.36% 0 0.00% 723 0.03% 431 2.49% s389386887.websitehome.co.uk
3 3794 1.36% 0 0.00% 723 0.03% 711 4.11% 211.9.123.194
4 1903 0.68% 2 0.00% 381 0.01% 118 0.68% 184.107.247.146
5 1902 0.68% 2 0.00% 381 0.01% 202 1.17% web002.anacondaweb.com
6 1901 0.68% 0 0.00% 362 0.01% 221 1.28% web513.kinghost.net
7 1900 0.68% 0 0.00% 362 0.01% 106 0.61% server.jwmmarketing.com
8 1900 0.68% 0 0.00% 362 0.01% 222 1.28% static.251.43.9.176.clients.your-server.de
9 1899 0.68% 0 0.00% 362 0.01% 240 1.39% smtp3.miratech.ro
10 1682 0.60% 565 0.32% 6387 0.24% 30 0.17% bas1-toronto02-1177912000.dsl.bell.ca
11 1404 0.50% 1037 0.59% 5906 0.23% 30 0.17% h209-221-90-250.yrbe.edu.on.ca
12 1371 0.49% 874 0.50% 3657 0.14% 17 0.10% h66-244-192-146.airsurfer.ca
13 1245 0.45% 470 0.27% 3531 0.13% 13 0.08% bas1-toronto02-1177911577.dsl.bell.ca
14 1031 0.37% 786 0.45% 3301 0.13% 15 0.09% 206.167.188.251
15 1009 0.36% 721 0.41% 3475 0.13% 33 0.19% vicce015.net.gov.bc.ca
16 996 0.36% 496 0.28% 2757 0.11% 23 0.13% gateway.ncdsb.com
17 962 0.34% 681 0.39% 3002 0.11% 24 0.14% ycdsb.ca
18 935 0.34% 388 0.22% 3507 0.13% 39 0.23% cpe00222d92e3bc-cm00222d92e3b8.cpe.net.cable.rogers.com
19 908 0.33% 563 0.32% 4091 0.16% 23 0.13% 66.97.28.142
20 866 0.31% 659 0.37% 2819 0.11% 27 0.16% gateway3.dpcdsb.org
21 851 0.31% 725 0.41% 3084 0.12% 42 0.24% bas1-toronto12-1128685154.dsl.bell.ca
22 833 0.30% 612 0.35% 2700 0.10% 19 0.11% 38.64.128.194
23 795 0.29% 356 0.20% 1668 0.06% 17 0.10% nat-wls-cha.dc-uoit.net
24 717 0.26% 517 0.29% 10648 0.41% 11 0.06% vance004.net.gov.bc.ca
25 645 0.23% 422 0.24% 75838 2.89% 175 1.01% crawl-66-249-71-11.googlebot.com
26 639 0.23% 317 0.18% 1846 0.07% 27 0.16% mail2.wcdsb.ca
27 628 0.23% 286 0.16% 13359 0.51% 17 0.10% 74.205.212.31
28 624 0.22% 482 0.27% 2094 0.08% 17 0.10% static.host24-244-217-100.cygnal.ca
29 621 0.22% 504 0.29% 3299 0.13% 22 0.13% vance002.net.gov.bc.ca
30 614 0.22% 418 0.24% 3815 0.15% 11 0.06% h60-70.wlan.ucalgary.ca
31 612 0.22% 612 0.35% 840 0.03% 0 0.00% dhcp-0-c-6e-43-50-cb.cpe.mountaincable.net
32 560 0.20% 366 0.21% 1639 0.06% 9 0.05% ip226.packetworks.net
33 551 0.20% 461 0.26% 1607 0.06% 13 0.08% bsd-077-216.merlin.mb.ca
34 545 0.20% 92 0.05% 4925 0.19% 4 0.02% nat136.dc-uoit.net
35 535 0.19% 437 0.25% 102573 3.91% 193 1.11% spider-199-21-99-76.yandex.com
36 523 0.19% 298 0.17% 1648 0.06% 17 0.10% vpn.wcdsb.ca
37 451 0.16% 270 0.15% 1272 0.05% 12 0.07% outbound.alcdsb.on.ca
38 434 0.16% 316 0.18% 1434 0.05% 21 0.12% dsl-user.acndigital.net
39 433 0.16% 349 0.20% 1175 0.04% 25 0.14% d24-150-147-55.home.cgocable.net
40 408 0.15% 315 0.18% 1729 0.07% 3 0.02% bas1-toronto35-1279336941.dsl.bell.ca
41 400 0.14% 310 0.18% 4283 0.16% 15 0.09% ce2.tcdsb.org
42 397 0.14% 247 0.14% 1183 0.05% 11 0.06% 66.97.28.98
43 392 0.14% 310 0.18% 1361 0.05% 16 0.09% mail.ugdsb.on.ca
44 385 0.14% 252 0.14% 1115 0.04% 9 0.05% 204.138.9.1
45 372 0.13% 240 0.14% 2724 0.10% 10 0.06% border.hwdsb.on.ca
46 370 0.13% 307 0.17% 1199 0.05% 16 0.09% unassigned-150.169.14.72.net.blink.ca
47 366 0.13% 311 0.18% 3997 0.15% 101 0.58% 220.181.125.44
48 363 0.13% 71 0.04% 412 0.02% 5 0.03% bas4-oshawa95-1176446826.dsl.bell.ca
49 360 0.13% 248 0.14% 1101 0.04% 6 0.03% ns1.supernaturalsystems.net
50 354 0.13% 212 0.12% 6531 0.25% 13 0.08% vicce017.net.gov.bc.ca
51 353 0.13% 95 0.05% 678 0.03% 3 0.02% utl-194-150.library.utoronto.ca
52 350 0.13% 304 0.17% 47635 1.82% 119 0.69% crawl-66-249-71-5.googlebot.com
53 346 0.12% 72 0.04% 7438 0.28% 3 0.02% bas3-toronto48-1176314814.dsl.bell.ca
54 334 0.12% 259 0.15% 1086 0.04% 13 0.08% 38.116.192.93
55 329 0.12% 232 0.13% 4465 0.17% 12 0.07% ce1.tcdsb.org
56 329 0.12% 62 0.04% 338 0.01% 4 0.02% cpe001cf067ebd1-cm001225d86b20.cpe.net.cable.rogers.com
57 317 0.11% 224 0.13% 1760 0.07% 11 0.06% 38.116.192.103
58 302 0.11% 155 0.09% 822 0.03% 8 0.05% s01060026f3041607.vf.shawcable.net
59 296 0.11% 102 0.06% 821 0.03% 4 0.02% cpe78cd8ec69a50-cm78cd8ec69a4d.cpe.net.cable.rogers.com
60 290 0.10% 233 0.13% 1167 0.04% 18 0.10% cpe001346f334d3-cm0012257012fc.cpe.net.cable.rogers.com
61 289 0.10% 178 0.10% 852 0.03% 9 0.05% 66.97.28.138
62 289 0.10% 208 0.12% 1030 0.04% 22 0.13% 68.232.74.50
63 283 0.10% 1 0.00% 71 0.00% 1 0.01% 222.122.186.200
64 282 0.10% 51 0.03% 8411 0.32% 2 0.01% ip-87-82-198-46.easynet.co.uk
65 275 0.10% 87 0.05% 550 0.02% 4 0.02% 204.209.247.2
66 275 0.10% 213 0.12% 896 0.03% 10 0.06% 66.209.56.6
67 274 0.10% 208 0.12% 790 0.03% 22 0.13% 71-17-89-250.regn.hsdb.sasknet.sk.ca
68 274 0.10% 90 0.05% 519 0.02% 6 0.03% cpe0013d42f70c2-cm001bd7a88444.cpe.net.cable.rogers.com
69 273 0.10% 7 0.00% 118 0.00% 39 0.23% server54.nt132.datacenter.ni.net.tr
70 272 0.10% 173 0.10% 659 0.03% 6 0.03% 209.250.185.253
71 271 0.10% 98 0.06% 8322 0.32% 4 0.02% unbsj-71-112.unbsj.ca
72 269 0.10% 99 0.06% 583 0.02% 9 0.05% gateway.conestogac.on.ca
73 264 0.09% 222 0.13% 969 0.04% 13 0.08% bas1-toronto12-1088935086.dsl.bell.ca
74 261 0.09% 211 0.12% 902 0.03% 12 0.07% bas3-toronto02-1279545389.dsl.bell.ca
75 256 0.09% 208 0.12% 984 0.04% 111 0.64% 208.115.113.88
76 254 0.09% 168 0.10% 720 0.03% 11 0.06% 38.116.192.91
77 253 0.09% 208 0.12% 946 0.04% 121 0.70% 208-115-111-72-reverse.wowrack.com
78 246 0.09% 191 0.11% 926 0.04% 9 0.05% 38.116.192.101
79 244 0.09% 117 0.07% 7666 0.29% 4 0.02% fctnnbsc36w-142167071013.pppoe-dynamic.high-speed.nb.bellaliant.net
80 243 0.09% 182 0.10% 722 0.03% 11 0.06% 38.116.192.92
81 237 0.08% 113 0.06% 2819 0.11% 8 0.05% 64.114.134.46
82 236 0.08% 155 0.09% 1765 0.07% 5 0.03% ecs.edmonton.ab.ca
83 233 0.08% 115 0.07% 1261 0.05% 7 0.04% 74.12.0.108
84 233 0.08% 42 0.02% 222 0.01% 5 0.03% bas1-pickering62-1176405687.dsl.bell.ca
85 230 0.08% 152 0.09% 642 0.02% 6 0.03% gateway.twu.ca
86 228 0.08% 184 0.10% 19226 0.73% 158 0.91% 213.186.127.14.utel.net.ua
87 226 0.08% 170 0.10% 844 0.03% 6 0.03% 207.195.79.241
88 226 0.08% 112 0.06% 777 0.03% 5 0.03% 94-33-15-204.static.thewire.ca
89 225 0.08% 0 0.00% 43 0.00% 52 0.30% cx126.justhost.com
90 225 0.08% 110 0.06% 655 0.02% 8 0.05% olympia.yesnet.yk.ca
91 224 0.08% 73 0.04% 6228 0.24% 2 0.01% cpe0013f7f084ca-cm0013f7f084c6.cpe.net.cable.rogers.com
92 222 0.08% 53 0.03% 326 0.01% 6 0.03% d24-57-115-40.home.cgocable.net
93 220 0.08% 75 0.04% 344 0.01% 3 0.02% nat032.dc-uoit.net
94 219 0.08% 168 0.10% 797 0.03% 6 0.03% 38.116.192.95
95 218 0.08% 83 0.05% 4467 0.17% 5 0.03% 206.75.249.42
96 218 0.08% 102 0.06% 12210 0.47% 6 0.03% d207-216-201-137.bchsia.telus.net
97 212 0.08% 170 0.10% 784 0.03% 7 0.04% 38.116.192.99
98 211 0.08% 142 0.08% 654 0.02% 8 0.05% 38.116.192.105
99 211 0.08% 152 0.09% 690 0.03% 6 0.03% rohan.scdsb.edu.on.ca
100 210 0.08% 62 0.04% 507 0.02% 3 0.02% 38.116.203.17

Top 10 of 9002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 0.19% 437 0.25% 102573 3.91% 193 1.11% spider-199-21-99-76.yandex.com
2 73 0.03% 38 0.02% 91409 3.49% 0 0.00% s0106602ad0802d73.ca.shawcable.net
3 645 0.23% 422 0.24% 75838 2.89% 175 1.01% crawl-66-249-71-11.googlebot.com
4 61 0.02% 61 0.03% 72124 2.75% 0 0.00% 85.31.219.55
5 39 0.01% 39 0.02% 50892 1.94% 0 0.00% 141.117.125.1
6 350 0.13% 304 0.17% 47635 1.82% 119 0.69% crawl-66-249-71-5.googlebot.com
7 167 0.06% 101 0.06% 28173 1.08% 43 0.25% crawl-66-249-68-58.googlebot.com
8 53 0.02% 53 0.03% 26710 1.02% 0 0.00% d67-193-9-47.home3.cgocable.net
9 74 0.03% 71 0.04% 23148 0.88% 38 0.22% spider-77-88-43-26.yandex.com
10 7002 2.51% 2052 1.17% 22605 0.86% 135 0.78% cpe0016ec35aefc-cm00186845e708.cpe.net.cable.rogers.com

Top 100 of 652 Total Referrers
# Hits Referrer
1 46847 16.80% - (Direct Request)
2 5577 2.00% http://www.google.ca/url
3 740 0.27% http://www.google.ca/search
4 701 0.25% http://www.google.com/url
5 466 0.17% http://translate.googleusercontent.com/translate_c
6 359 0.13% http://www.bing.com/search
7 161 0.06% http://www.google.co.uk/url
8 141 0.05% http://webcache.googleusercontent.com/search
9 132 0.05% http://search.yahoo.com/search
10 87 0.03% http://www.google.com/search
11 74 0.03% http://www.google.co.in/url
12 62 0.02% http://www.google.com.au/url
13 54 0.02% http://www.google.com.ph/url
14 50 0.02% http://www.charityvillage.com/cv/nonpr/nonpr26.html
15 48 0.02% http://www.facebook.com/l.php
16 35 0.01% http://ca.search.yahoo.com/search
17 29 0.01% http://www.google.de/url
18 24 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca/en-CA/controller.html
19 24 0.01% http://www.google.co.uk/search
20 22 0.01% http://www.archdisabilitylaw.ca/
21 22 0.01% http://www.google.com.pk/url
22 20 0.01% http://www.sunorbit.net/exosites.htm
23 19 0.01% http://search.mywebsearch.com/mywebsearch/GGcached.jhtml
24 19 0.01% http://www.ccsd.ca/links.html
25 19 0.01% http://www.durhamcollege.ca
26 18 0.01% http://www.google.com/m
27 16 0.01% http://www.charityvillage.com/cv/nonpr/nonpr22.html
28 16 0.01% http://www.cleo.on.ca/english/links.htm
29 15 0.01% http://www.google.ca/m/search
30 14 0.01% http://search.babylon.com/
31 14 0.01% http://vampira.ru/
32 14 0.01% http://www.mystfx.ca/coady-library/theme/health.html
33 14 0.01% http://www.ohpe.ca/node/7666
34 13 0.00% http://s.nsdsvc.com/App/DddWrapper.swf
35 12 0.00% http://footballtennis.ru/
36 12 0.00% http://parazitpro.ru/
37 12 0.00% http://scholar.google.com/scholar
38 12 0.00% http://www.stumbleupon.com/refer.php
39 11 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca_rogers/en-CA-x-rogers/cont
40 10 0.00% http://dev.durhamcollege.ca
41 10 0.00% http://scholar.google.com/scholar_url
42 10 0.00% http://www.google.co.in/search
43 10 0.00% http://www.google.com.mx/url
44 10 0.00% http://www.google.com.tr/url
45 10 0.00% http://www.google.dk/url
46 10 0.00% http://www.google.fr/url
47 10 0.00% http://www.google.no/url
48 9 0.00% http://1admiral.com/
49 9 0.00% http://2itech.ru/
50 9 0.00% http://bl159w.blu159.mail.live.com/mail/RteFrame_16.2.3004.0104.html
51 9 0.00% http://kinodivan.net/
52 9 0.00% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
53 9 0.00% http://svaty.tv/
54 9 0.00% http://vampired.tv/
55 8 0.00% http://bmwx6.com.ua/
56 8 0.00% http://childcarecanada.org/documents/research-policy-practice/01/11/when-markets-fail-people-exploring-widening-gap-between-ric
57 8 0.00% http://ofl.ca/index.php/links/index_in/C50/
58 8 0.00% http://www.google.com/hws/search
59 8 0.00% http://www.google.nl/url
60 8 0.00% http://zel-klimat.ru/
61 7 0.00% http://sexisminwork.over-blog.com/article-sexism-statistics-and-facts-88733334.html
62 7 0.00% http://webct6.douglas.bc.ca/webct/urw/lc415336470001.tp469281884001/ctbDispatch.dowebct
63 7 0.00% http://www.careers.utoronto.ca/st/internship_view.asp
64 7 0.00% http://www.google.com.au/search
65 7 0.00% http://www.google.com.my/url
66 7 0.00% http://www.google.com/m/search
67 7 0.00% http://www.google.ie/url
68 7 0.00% http://www.whorush.com/search/
69 6 0.00% 216
70 6 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca_rogers/en-CA-x-rogers/view
71 6 0.00% http://apanic.ru/
72 6 0.00% http://historywall.ru/
73 6 0.00% http://isearch.avg.com/search
74 6 0.00% http://mp3films.ru/
75 6 0.00% http://regconn.ru/
76 6 0.00% http://rootlink.org.ru/details/org.socialjustice.html
77 6 0.00% http://sexymagazin.ru/
78 6 0.00% http://spbchampionat.ru/
79 6 0.00% http://uk.search.yahoo.com/search
80 6 0.00% http://vlirt.ru/
81 6 0.00% http://www.ask.com/web
82 6 0.00% http://www.econcordia.com/courses/canadian_politics/lesson3_sm/120.aspx
83 6 0.00% http://www.google.co.kr/url
84 6 0.00% http://www.google.co.nz/url
85 6 0.00% http://www.google.co.ug/url
86 6 0.00% http://www.google.co.za/url
87 6 0.00% http://www.google.com.sg/url
88 6 0.00% http://www.google.com.vn/url
89 6 0.00% http://www.google.com/cse
90 6 0.00% http://www.google.ie/search
91 6 0.00% http://www.google.se/url
92 6 0.00% http://www.justlady.ru/
93 6 0.00% http://www.katalog-tovarov.com/content
94 6 0.00% http://www.otvetnemail.ru/forumdisplay.php
95 6 0.00% http://www.planet.33z.net
96 6 0.00% http://www.streethealth.ca/links.htm
97 6 0.00% http://www.yufa.org/pubs/DigestJan2012.html
98 5 0.00% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ca/en-CA/view.html
99 5 0.00% http://bashtime.ru/
100 5 0.00% http://by158w.bay158.mail.live.com/mail/InboxLight.aspx

Top 20 of 448 Total Search Strings
# Hits Search String
1 104 12.55% social justice
2 88 10.62% social justice issues
3 27 3.26% social justice issues in america
4 11 1.33% gender inequality
5 9 1.09% http://www.socialjustice.org/
6 9 1.09% socialjustice.org
7 9 1.09% www.socialjustice.org
8 8 0.97% centre for social justice
9 6 0.72% aboriginal issues
10 6 0.72% social justice issues america
11 5 0.60% social justice issue
12 4 0.48% issues of social justice
13 4 0.48% social issues in canada today
14 4 0.48% social justice and health inequality cardiac diseases
15 4 0.48% social justice canada
16 4 0.48% social justice.org
17 3 0.36% aboriginal people in canada issues
18 3 0.36% centre for social justice canada
19 3 0.36% centre for social justice toronto
20 3 0.36% gender inequalities

Top 50 of 1079 Total User Agents
# Hits User Agent
1 38364 13.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 18441 6.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 15310 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
4 12861 4.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 10893 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
6 10509 3.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 8266 2.96% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
8 6468 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
9 6412 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
10 6147 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
11 6120 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 6029 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 4877 1.75% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like G
14 4443 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
15 4369 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
16 4028 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
17 3815 1.37% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
18 3802 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
19 3549 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
20 2352 0.84% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
21 2223 0.80% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.7 (KHTML,
22 2166 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
23 2110 0.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) Appl
24 1991 0.71% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox
25 1917 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
26 1912 0.69% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
27 1909 0.68% Mozilla/4.0 (compatible; MSIE 7.0b; Win32)
28 1907 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
29 1900 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) G
30 1900 0.68% Mozilla/5.0 (Windows;U;Windows NT 6.0; en-US; rv:1.8.1.8pre)
31 1898 0.68% Microsoft Internet Explorer/4.0b1 (Windows 95)
32 1856 0.67% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox
33 1763 0.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
34 1726 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
35 1519 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Tri
